Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
2025 21 hole
Holes 21
Par 73
7281 ft
21 hole. Pasture OB, Driveway Hazard
Active
Difficulty pending
Glow golf
Holes 19
Par 64
6203 ft
Glow golf
Active
Difficulty pending
Inactive Smart Layouts
21 hole layout
Holes 21
Par 72
6905 ft
2025 full layout
Disabled
Difficulty pending
18 hole layout
Holes 18
Par 63
6388 ft
Traditional 18 hole layout
Disabled
Difficulty pending
Layouts
Smart LayoutNew Caddie book
18 hole layout
Holes 18
Par 63
6388 ft
Difficulty pending
Traditional 18 hole layout
Hole notes
Gravel driveway always plays as hazard. Pasture always OB, some holes have drop zone.
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Beside Garage → West Woods 477 ft Par 4 | 3.86 (-0.1) | 35% 46% 14% | ||||
35% 46% 14% | ||||||
NotesMand Right of one of the trees in the field (any of the trees in the field, to force the drive to be toward the woods) | ||||||
Hole 2 | ||||||
Short West Woods → Garage 291 ft Par 3 | 3.13 (+0.1) | 12% 66% 18% | ||||
12% 66% 18% | ||||||
Hole 3 | ||||||
Hallway → West Woods on hole 1 243 ft Par 3 | 3.35 (+0.3) | 15% 48% 27% | ||||
15% 48% 27% | ||||||
Hole 4 | ||||||
Edge of West Woods → Parking Pad 209 ft Par 3 | 2.85 (-0.1) | 28% 61% | ||||
28% 61% | ||||||
Hole 5 | ||||||
Fire Pit → Elevated on hole 17 186 ft Par 3 | 3.19 (+0.2) | 19% 50% 23% | ||||
19% 50% 23% | ||||||
Hole 6 | ||||||
Elevated 1 → Pond 519 ft Par 4 | 4.76 (+0.8) | 37% 38% 14% | ||||
37% 38% 14% | ||||||
Hole 7 | ||||||
Long Woods East → Bottom Woods 466 ft Par 4 | 3.96 (-0.0) | 29% 50% 17% | ||||
29% 50% 17% | ||||||
Hole 8 | ||||||
Bottom Woods East → Pasture fence 344 ft Par 4 | 4.12 (+0.1) | 24% 45% 22% | ||||
24% 45% 22% | ||||||
Hole 9 | ||||||
Barn 2 → Elevated on hole 17 232 ft Par 3 | 3.24 (+0.2) | 22% 46% 23% | ||||
22% 46% 23% | ||||||
Hole 10 | ||||||
Elevated 2 → Pasture fence on hole 8 235 ft Par 3 | 3.11 (+0.1) | 25% 49% 19% | ||||
25% 49% 19% | ||||||
Hole 11 | ||||||
Barn 1 → West Field 593 ft Par 4 | 4.44 (+0.4) | 20% 40% 24% | ||||
20% 40% 24% | ||||||
NotesDrop zone for Pasture OB is at corner of pasture closest to house with 2 meter relief off fence | ||||||
Hole 12 | ||||||
Mail Box → West Woods on hole 1 395 ft Par 4 | 4.08 (+0.1) | 24% 48% 21% | ||||
24% 48% 21% | ||||||
Hole 13 | ||||||
Long Woods West → Garage on hole 2 483 ft Par 4 | 4.38 (+0.4) | 13% 49% 29% | ||||
13% 49% 29% | ||||||
Hole 14 | ||||||
Double Mando → Parking Pad on hole 4 213 ft Par 3 | 3.26 (+0.3) | 19% 48% 24% | ||||
19% 48% 24% | ||||||
NotesDouble Mando. Drop zone for missed mando is opposite side of parking pad from basket. | ||||||
Hole 15 | ||||||
Pasture Fence → Elevated 336 ft Par 4 | 3.88 (-0.1) | 33% 48% 15% | ||||
33% 48% 15% | ||||||
Hole 17 | ||||||
Pasture Carry → Pasture fence on hole 8 200 ft Par 3 | 3.35 (+0.3) | 23% 37% 25% 10% | ||||
23% 37% 25% 10% | ||||||
NotesDrop zone for Pasture OB is at corner of pasture closest to house with 2 meter relief off fence | ||||||
Hole 18 | ||||||
Barn 3 → Garage on hole 2 402 ft Par 3 | 3.43 (+0.4) | 53% 26% | ||||
53% 26% |