Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Classic layouts
Classic layouts do not produce round ratings or hole-by-hole stats. We recommend converting these layouts to smart layouts or retiring them to improve player experience at this course.
Layouts
Smart LayoutNew Caddie book
2023 BC Doubles Championships
Holes 20
Par 70
8613 ft
Difficulty pending
4h 3m
1,292
8 floors
Dubz
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main → Main 305 ft Par 3 | - | - | ||||
NotesPonds ob - point of entry | ||||||
Hole 2 | ||||||
Main → Main 255 ft Par 4 | - | - | ||||
NotesPond ob - point of entry | ||||||
Hole 3 | ||||||
Main → Main 705 ft Par 4 | 3.48 (-0.5) | 59% 34% | ||||
59% 34% | ||||||
NotesPonds ob. Green ob - point of entry | ||||||
Hole 4 | ||||||
Main → Main 324 ft Par 3 | 3.19 (+0.2) | 76% 19% | ||||
76% 19% | ||||||
NotesGully ob Dz. - Green ob - point of entry | ||||||
Hole 5 | ||||||
Main → Main 437 ft Par 3 | 3.2 (+0.2) | 76% 19% | ||||
76% 19% | ||||||
Hole 6 | ||||||
Main → Main 467 ft Par 4 | 4.48 (+0.5) | 49% 35% | ||||
49% 35% | ||||||
NotesMando right of tree Dz Green ob - point of entry | ||||||
Hole 7 | ||||||
Main → Main 550 ft Par 4 | - | - | ||||
NotesCasual relief from gulley trees straight ahead of tee, back towards tee | ||||||
Hole 8 | ||||||
Main → Main 504 ft Par 3 | 3.28 (+0.3) | 71% 24% | ||||
71% 24% | ||||||
NotesGreen ob - point of entry | ||||||
Hole 9 | ||||||
Main → Main 1147 ft Par 5 | 4.57 (-0.4) | 50% 28% | ||||
50% 28% | ||||||
Hole 10 | ||||||
Main → Main 175 ft Par 3 | 3.37 (+0.4) | 61% 32% | ||||
61% 32% | ||||||
NotesCTP hole | ||||||
Hole 11 | ||||||
Main → Main 504 ft Par 4 | - | - | ||||
Hole 12 | ||||||
Main → Main 375 ft Par 3 | - | - | ||||
Hole 13 | ||||||
Main → Main 120 ft Par 3 | 3.25 (+0.3) | 67% 26% | ||||
67% 26% | ||||||
NotesDouble mando Dz - re-throw | ||||||
Hole 14 | ||||||
Main → Main 438 ft Par 3 | 4.43 (+1.4) | 53% 34% | ||||
53% 34% | ||||||
Hole 15 | ||||||
Main → Main 598 ft Par 4 | 3.32 (-0.7) | 69% 26% | ||||
69% 26% | ||||||
NotesGreen ob - point of entry | ||||||
Hole 16 | ||||||
Main → Main 227 ft Par 3 | 4.39 (+1.4) | 14% 42% 32% | ||||
14% 42% 32% | ||||||
NotesRaised basket Island hole - Dz | ||||||
Hole 17 | ||||||
Main → Main 444 ft Par 4 | - | - | ||||
NotesPond ob - point of entry | ||||||
Hole 18 | ||||||
Main → Main 160 ft Par 3 | 2.26 (-0.7) | 78% 18% | ||||
78% 18% | ||||||
NotesCTP hole | ||||||
Hole 19 | ||||||
Main → Main 406 ft Par 3 | 3.28 (+0.3) | 72% 24% | ||||
72% 24% | ||||||
Hole 20 | ||||||
Main → Main 474 ft Par 4 | 3.34 (-0.7) | 68% 27% | ||||
68% 27% | ||||||
NotesGreen ob - point of entry |