Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Otway Disc Golf - Main
Active
Otway Disc Golf - Short
Active
Inactive Smart Layouts
Otway
Disabled
Otway Temporary 2024
Disabled
NightFlight to Venus 2024
Disabled
Classic layouts
Otway Disc Golf - Short
A wooded course that follows the ski trails.. This layout is intended for beginner players, but this is still a challenging terrain requiring intentional disc and shot selection. Expect to spend time searching for discs.
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Short → B 202 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 2 | ||||||
Long/Short → B 284 ft Par 4 | - | - | ||||
Hole 3 | ||||||
Long → A 279 ft Par 4 | 3.24 (-0.8) | 18% 51% 22% | ||||
18% 51% 22% | ||||||
Hole 4 | ||||||
Long/Short → B 265 ft Par 3 | - | - | ||||
NotesOptional island. Out of bounds marked with logs. Drop zone at birch posts. | ||||||
Hole 5 | ||||||
Long/Short → B 276 ft Par 3 | - | - | ||||
Hole 6 | ||||||
Long → B 341 ft Par 3 | - | - | ||||
NotesShort tee currently unavailable. | ||||||
Hole 7 | ||||||
Long/Short → B 456 ft Par 4 | - | - | ||||
NotesMandatory to outside of post. Missed mandatory to proceed to drop zone with 1 stroke penalty. | ||||||
Hole 8 | ||||||
Short → B 107 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 9 | ||||||
Short → B 249 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 10 | ||||||
Short → B 280 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 11 | ||||||
Long/Short → B 222 ft Par 3 | - | - | ||||
Hole 12 | ||||||
Short → B 287 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 13 | ||||||
Long/Short → B 227 ft Par 3 | - | - | ||||
NotesOptional out of bounds marked with stakes. | ||||||
Hole 14 | ||||||
Short → B 220 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 15 | ||||||
Short → B 289 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 16 | ||||||
Short → B 310 ft Par 3 | - | - | ||||
NotesShort Tee | ||||||
Hole 17 | ||||||
Long/Short → B 219 ft Par 3 | - | - | ||||
Hole 18 | ||||||
Short → B 202 ft Par 3 | - | - | ||||
NotesShort Tee |