Layouts
Smart Layouts automatically update as baskets change positions on the course.
Play The Parks V1
Hole notes
Play count (30 days)
0 plays
| # | Tee | Target | Dist | Par | ||
|---|---|---|---|---|---|---|
1 | Front | Main | 217 ft | 3 | 18% 55% 22% | |
18% 55% 22% | ||||||
NotesPlanters to the right are OB. | ||||||
2 | Front | Main | 192 ft | 3 | 20% 35% 27% 12% | |
20% 35% 27% 12% | ||||||
NotesSidewalk and left is OB. | ||||||
3 | Temp | Main on hole 4 | 217 ft | 3 | - | |
NotesMiss the island is hazard. Take a stroke and play from lie. Street sidewalk and beyond is out-of-bounds. | ||||||
4 | Front | Main | 201 ft | 3 | - | |
NotesSidewalks are out-of-bounds. They play as rivers. Street sidewalks and beyond are out-of-bounds. | ||||||
5 | Back | Main | 761 ft | 4 | 29% 45% 18% | |
29% 45% 18% | ||||||
NotesSidewalks are out-of-bounds. They play as rivers. | ||||||
6 | Front | Main | 267 ft | 3 | - | |
7 | Alternate | Main | 285 ft | 3 | 50% 32% | |
50% 32% | ||||||
NotesSidewalks are out-of-bounds. They play as rivers. Street sidewalks and beyond are out-of-bounds. | ||||||
8 | Front | Main | 309 ft | 3 | 12% 58% 23% | |
12% 58% 23% | ||||||
NotesSidewalks are out-of-bounds. They play as rivers. Street sidewalks and beyond are out-of-bounds. | ||||||
9 | Back | Main | 226 ft | 3 | - | |
NotesSidewalks are out-of-bounds. They play as rivers. | ||||||
10 | Front | Main | 192 ft | 3 | 20% 35% 27% 12% | |
20% 35% 27% 12% | ||||||
NotesSidewalks and left are OB | ||||||
11 | Temp | Main on hole 4 | 217 ft | 3 | - | |
NotesMiss the island is hazard. Take a stroke and play from lie. Street sidewalk and beyond is out-of-bounds. | ||||||
12 | Front | Main | 201 ft | 3 | - | |
Notes
| ||||||
13 | Back | Main | 761 ft | 4 | 29% 45% 18% | |
29% 45% 18% | ||||||
NotesSidewalks are out-of-bounds. They play as rivers. | ||||||
14 | Front | Main | 267 ft | 3 | - | |
15 | Alternate | Main | 285 ft | 3 | 50% 32% | |
50% 32% | ||||||
NotesSidewalks are out-of-bounds. They play as rivers. Street sidewalks and beyond are out-of-bounds. | ||||||
16 | Front | Main | 309 ft | 3 | 12% 58% 23% | |
12% 58% 23% | ||||||
NotesSidewalks are out-of-bounds. They play as rivers. Street sidewalks and beyond are out-of-bounds. | ||||||
17 | Front | Main | 227 ft | 3 | - | |
NotesAll sidewalks and beyond are out-of-bounds. | ||||||