Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Front 9 x2
Front 9 Played Twice
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main → Main 213 ft Par 3 | 2.88 (-0.1) | 33% 51% 13% | ||||
33% 51% 13% | ||||||
NotesOn Building or over fence OB. | ||||||
Hole 2 | ||||||
Main → Main 250 ft Par 3 | 3.23 (+0.2) | 10% 62% 23% | ||||
10% 62% 23% | ||||||
Hole 3 | ||||||
Main → Main 237 ft Par 3 | 3.37 (+0.4) | 54% 29% | ||||
54% 29% | ||||||
NotesOn or beyond road left OB. | ||||||
Hole 4 | ||||||
Main → Main 234 ft Par 3 | 3.15 (+0.1) | 14% 62% 20% | ||||
14% 62% 20% | ||||||
NotesOn or beyond upper road is OB. | ||||||
Hole 5 | ||||||
Main → Main 253 ft Par 3 | 3.34 (+0.3) | 12% 53% 27% | ||||
12% 53% 27% | ||||||
NotesOn or beyond road OB. Patch of grass on the right side is still in bounds. | ||||||
Hole 6 | ||||||
Main → Main 192 ft Par 3 | 2.85 (-0.1) | 32% 54% 12% | ||||
32% 54% 12% | ||||||
Hole 7 | ||||||
Main → Main 193 ft Par 3 | 3.07 (+0.1) | 20% 57% 19% | ||||
20% 57% 19% | ||||||
NotesOn building or road/parking area OB. | ||||||
Hole 8 | ||||||
Main → Main 247 ft Par 3 | 3.27 (+0.3) | 14% 54% 25% | ||||
14% 54% 25% | ||||||
NotesOn or beyond road OB. Mando in place. | ||||||
Hole 9 | ||||||
Main → Main 195 ft Par 3 | 2.87 (-0.1) | 31% 54% 12% | ||||
31% 54% 12% | ||||||
Hole 10 | ||||||
Main → Main 213 ft Par 3 | 2.88 (-0.1) | 33% 51% 13% | ||||
33% 51% 13% | ||||||
NotesOn Building or over fence OB. | ||||||
Hole 11 | ||||||
Main → Main 250 ft Par 3 | 3.23 (+0.2) | 10% 62% 23% | ||||
10% 62% 23% | ||||||
Hole 12 | ||||||
Main → Main 237 ft Par 3 | 3.37 (+0.4) | 54% 29% | ||||
54% 29% | ||||||
NotesOn or beyond road left OB. | ||||||
Hole 13 | ||||||
Main → Main 234 ft Par 3 | 3.15 (+0.1) | 14% 62% 20% | ||||
14% 62% 20% | ||||||
NotesOn or beyond upper road is OB. | ||||||
Hole 14 | ||||||
Main → Main 253 ft Par 3 | 3.34 (+0.3) | 12% 53% 27% | ||||
12% 53% 27% | ||||||
NotesOn or beyond road OB. Patch of grass on the right side is still in bounds. | ||||||
Hole 15 | ||||||
Main → Main 192 ft Par 3 | 2.85 (-0.1) | 32% 54% 12% | ||||
32% 54% 12% | ||||||
Hole 16 | ||||||
Main → Main 193 ft Par 3 | 3.07 (+0.1) | 20% 57% 19% | ||||
20% 57% 19% | ||||||
NotesOn building or road/parking area OB. | ||||||
Hole 17 | ||||||
Main → Main 247 ft Par 3 | 3.27 (+0.3) | 14% 54% 25% | ||||
14% 54% 25% | ||||||
NotesOn or beyond road OB. Mando in place. | ||||||
Hole 18 | ||||||
Main → Main 195 ft Par 3 | 2.87 (-0.1) | 31% 54% 12% | ||||
31% 54% 12% |