Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
- layout uninstalled -
Active
Inactive Smart Layouts
FA4 Sunday (long 14)
Events
Inactive
Jr Division
Events
Inactive
Pro & most AM divisions - Saturday (short 14)
Events
Inactive
FA4 Saturday (short 14)
Events
Inactive
FA4 Sunday (long 14)
Hole 14 uses the basket in the long position
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main → Main 250 ft Par 3 | 3.01 (+0.0) | 24% 56% 16% | ||||
24% 56% 16% | ||||||
NotesOB: Water, Sidewalk & beyond, Fence & beyond (please yield to ladies teeing off on #6) | ||||||
Hole 2 | ||||||
Main → Main 486 ft Par 3 | 3.94 (+0.9) | 31% 48% 16% | ||||
31% 48% 16% | ||||||
NotesOB: Water, Sidewalk & beyond, Fence & beyond, Rock wall & beyond (painted OB line connects rock wall to fence) | ||||||
Hole 3 | ||||||
Main → Main 306 ft Par 3 | 3.68 (+0.7) | 42% 36% 12% | ||||
42% 36% 12% | ||||||
NotesOB: Water & Marsh (defined by painted line), Sidewalk & beyond, Fence & beyond | ||||||
Hole 4 | ||||||
Main → Main 248 ft Par 3 | 3.04 (+0.0) | 19% 62% 16% | ||||
19% 62% 16% | ||||||
NotesOB: Sidewalk & beyond | ||||||
Hole 5 | ||||||
Main → Main 324 ft Par 3 | 3.35 (+0.3) | 62% 28% | ||||
62% 28% | ||||||
NotesOB: Sidewalk & beyond, Water | ||||||
Hole 6 | ||||||
S → Main 226 ft Par 3 | 3.09 (+0.1) | 12% 69% 17% | ||||
12% 69% 17% | ||||||
NotesMando right of marked tree. If Mando is missed, throw from the DZ with a 1 stroke penalty. OB: Gazebo, Parking Lot, Water (note: sidewalk that crosses fairway & volleyball court are both in bounds) | ||||||
Hole 7 | ||||||
Main → Main 190 ft Par 3 | 2.95 (-0.1) | 29% 52% 15% | ||||
29% 52% 15% | ||||||
NotesOB: Sidewalk & beyond, Parking Lot (defined by curb) (note: volleyball court is in bounds) | ||||||
Hole 8 | ||||||
Main → Main 223 ft Par 3 | 3.2 (+0.2) | 14% 58% 23% | ||||
14% 58% 23% | ||||||
NotesOB: Sidewalk & beyond | ||||||
Hole 9 | ||||||
Main → Main 374 ft Par 3 | 3.7 (+0.7) | 43% 40% 11% | ||||
43% 40% 11% | ||||||
NotesOB: Sidewalk & beyond, Road & beyond NOTE: If disc lands on roof or concrete around building (including path from sidewalk), play from DZ on the NE side of the building without a penalty stroke | ||||||
Hole 10 | ||||||
Main → Main 245 ft Par 3 | 3.23 (+0.2) | 13% 57% 23% | ||||
13% 57% 23% | ||||||
NotesOB: Sidewalk & beyond, Water (yes, you are teeing off from OB) | ||||||
Hole 11 | ||||||
Main → Main 272 ft Par 3 | 3.17 (+0.2) | 13% 63% 20% | ||||
13% 63% 20% | ||||||
NotesOB: Water, Sidewalk & beyond, Playground & surrounding Sidewalk | ||||||
Hole 12 | ||||||
Main → Main 275 ft Par 3 | 3.02 (+0.0) | 18% 64% 15% | ||||
18% 64% 15% | ||||||
NotesOB: Water, Cattails & Brush (defined by painted line) | ||||||
Hole 13 | ||||||
S → Main 154 ft Par 3 | 2.66 (-0.3) | 39% 56% | ||||
39% 56% | ||||||
NotesOB: Water, Cattails & Brush (defined by painted line)Note: If your drive lands OB, play from where the disc was last in bounds | ||||||
Hole 14 | ||||||
Main → Long 407 ft Par 3 | 3.99 (+1.0) | 29% 46% 18% | ||||
29% 46% 18% | ||||||
NotesOB: Water & beyond, Cattails & Brush, Southern Sidewalk & beyond (defined by painted & chalk lines) | ||||||
Hole 15 | ||||||
Main → Main 364 ft Par 3 | 3.75 (+0.8) | 41% 41% 13% | ||||
41% 41% 13% | ||||||
NotesOB: Sidewalk & beyond, Cattails & Brush (defined by painted line), Road & beyond (defined by asphalt line) | ||||||
Hole 16 | ||||||
S → Main 90 ft Par 3 | 2.19 (-0.8) | 82% 16% | ||||
82% 16% | ||||||
NotesOB: Water, Cattails & Brush (defined by painted line), Sidewalk & beyond | ||||||
Hole 17 | ||||||
S → Main 398 ft Par 3 | 3.65 (+0.7) | 47% 39% | ||||
47% 39% | ||||||
NotesOB: Sidewalk & beyond, Cattails & Brush (defined by painted line), Water | ||||||
Hole 18 | ||||||
S → Main 132 ft Par 3 | 2.46 (-0.5) | 64% 27% | ||||
64% 27% | ||||||
NotesOB: Water, Sidewalk & beyond |