Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
20 Hole Main layout
Active
18 Hole Main
Active
20 Holes Short layout
Active
18 holes main w/ 3A
Active
20 Hole Layout w 3A
Active
18 Holes short w 3A
Active
Inactive Smart Layouts
Short baskets
Inactive
Skeeter Heater 2025 A Pool
Events
Inactive
MTDGA July Bag Tag
Events
Inactive
18 Holes 3 water
Inactive
20 hole Mixed Baskets
Inactive
20 Holes Short
Inactive
Bag Tags Layout
Inactive
A Pool Skeeter layout
Inactive
B Pool Skeeter Layout
Inactive
21 Holes
Inactive
Kid's Layout
Inactive
Glow round layout
Inactive
Classic layouts
Main (Long 1, 2, 4, 11)
Active
22 Hole Layout w/ All Alts
Active
Skeeter Temp 2025
Active
Inactive Classic Layouts
Toys For Tots & Moonlighting Temp Course
Inactive
A Pool Skeeter layout
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main → B 316 ft Par 3 | 3.75 (+0.8) | 40% 40% 13% | ||||
40% 40% 13% | ||||||
NotesNo OB | ||||||
Hole 2 | ||||||
Main → C 303 ft Par 3 | 3.82 (+0.8) | 36% 39% 15% | ||||
36% 39% 15% | ||||||
NotesOB gravel path on left | ||||||
Hole 3 | ||||||
Main → A 279 ft Par 3 | 3.4 (+0.4) | 11% 51% 28% | ||||
11% 51% 28% | ||||||
NotesOB surrounded by water proceed to drop zone with 1 stroke penalty | ||||||
Hole 4 | ||||||
Main → C 520 ft Par 4 | 4.24 (+0.2) | 21% 46% 23% | ||||
21% 46% 23% | ||||||
NotesPainted line on left plays as Hazard throw from Hazard with 1 penalty stroke | ||||||
Hole 5 | ||||||
Main → B 290 ft Par 3 | 3.69 (+0.7) | 40% 34% 13% | ||||
40% 34% 13% | ||||||
NotesDouble Mando if missed proceed to drop zone with 1 stroke penalty | ||||||
Hole 6 | ||||||
Main → A 411 ft Par 3 | 3.82 (+0.8) | 38% 42% 14% | ||||
38% 42% 14% | ||||||
NotesOB fence on right play from last inbounds with 1 stroke penalty. Hazard Painted line on left play from Hazard with 1 stroke penalty | ||||||
Hole 7 | ||||||
Main → A 282 ft Par 3 | 3.19 (+0.2) | 15% 59% 21% | ||||
15% 59% 21% | ||||||
NotesOB fence on right play from last inbounds with stroke penalty. Hazard Painted line on left play from Hazard with stroke penalty | ||||||
Hole 8 | ||||||
Main → A 203 ft Par 3 | 3.11 (+0.1) | 21% 54% 20% | ||||
21% 54% 20% | ||||||
NotesOB surrounded by water play from last inbounds with stroke penalty | ||||||
Hole 9 | ||||||
Main → A 192 ft Par 3 | 2.97 (-0.0) | 32% 46% 16% | ||||
32% 46% 16% | ||||||
NotesOB surrounded by water proceed to drop zone with stroke penalty | ||||||
Hole 10 | ||||||
Main → B 250 ft Par 3 | 3.68 (+0.7) | 41% 39% 12% | ||||
41% 39% 12% | ||||||
NotesOB surrounded by water play from last inbounds with stroke penalty | ||||||
Hole 11 | ||||||
Main → B 357 ft Par 3 | 3.49 (+0.5) | 53% 32% | ||||
53% 32% | ||||||
NotesOB paved path and beyond play from last inbounds with stroke penalty | ||||||
Hole 12 | ||||||
Main → B 217 ft Par 3 | 3.1 (+0.1) | 17% 60% 19% | ||||
17% 60% 19% | ||||||
NotesOB paved path and beyond play from last inbounds with stroke penalty | ||||||
Hole 13 | ||||||
Main → B 328 ft Par 3 | 3.95 (+0.9) | 31% 43% 18% | ||||
31% 43% 18% | ||||||
NotesHazard Painted line behind basket play from hazard with stroke penalty | ||||||
Hole 14 | ||||||
Main → C 384 ft Par 3 | 3.58 (+0.6) | 49% 34% | ||||
49% 34% | ||||||
NotesHazard painted line on right play from Hazard with stroke penalty | ||||||
Hole 15 | ||||||
Main → A 271 ft Par 3 | 2.97 (-0.0) | 22% 62% 13% | ||||
22% 62% 13% | ||||||
NotesOB paved path and beyond play from last inbounds with stroke penalty | ||||||
Hole 16 | ||||||
Main → B 265 ft Par 3 | 3.46 (+0.5) | 52% 32% | ||||
52% 32% | ||||||
NotesNo OB | ||||||
Hole 17 | ||||||
Main → C 409 ft Par 3 | 4.06 (+1.1) | 26% 47% 20% | ||||
26% 47% 20% | ||||||
NotesNo OB | ||||||
Hole 18 | ||||||
Main → C 345 ft Par 3 | 3.66 (+0.7) | 45% 37% 11% | ||||
45% 37% 11% | ||||||
NotesOB paved road and beyond play from last inbounds with stroke penalty |