Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Main 12 Tees
Holes 12
Par 36
3171 ft
Par rating
191
New main layout with 12 tees and targets
Active
Mid-length - technical
Main 12 Twice Around
Holes 24
Par 72
6342 ft
Par rating
194
Two times around the main 12 layout
Active
Mid-length - technical
Villa Maria In 'n Out
Holes 6
Par 18
1588 ft
Par rating
176
1, 2, 3 & 10, 11, 12
Active
Mid-length
Inactive Smart Layouts
New Main, 7 Is Closed âšī¸
Holes 11
Par 33
2872 ft
Par rating
189
Hole 7 is now closed so this is the 11 active holes.
Disabled
Mid-length - technical
Tournament Layout
Holes 22
Par 66
5744 ft
Par rating
192
Play a total of two rounds (22 holes).
Disabled
Mid-length - technical
Monthly
Holes 24
Par 72
5701 ft
Par rating
183
Layout for the Monthly with hole notes. Basically, 12 twice around.
Inactive
Short - technical
Layouts
Smart LayoutNew Caddie book
Main 12 Tees
Holes 12
Par 36
3171 ft
Par rating
191
Mid-length - technical
1h 0m
2,701
3 floors
New main layout with 12 tees and targets
Hole info
Tee â Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main â C 252 ft Par 3 | 3.09 (+0.1) | 19% 59% 18% | ||||
19% 59% 18% | ||||||
NotesMando must stay right of Mando sign. Miss Mando must.Re-Tee With one stroke penalty | ||||||
Hole 2 | ||||||
Main â C 299 ft Par 3 | 3.56 (+0.6) | 49% 36% | ||||
49% 36% | ||||||
NotesDouble Mando. This must pass between two Mando signs. Missed Mando must Re-Tee With one stroke penalty | ||||||
Hole 3 | ||||||
Main â C 317 ft Par 3 | 3.55 (+0.6) | 50% 35% | ||||
50% 35% | ||||||
Hole 4 | ||||||
Main â B 261 ft Par 3 | 3.31 (+0.3) | 58% 26% | ||||
58% 26% | ||||||
Hole 5 | ||||||
Main â B 210 ft Par 3 | 3.33 (+0.3) | 12% 52% 28% | ||||
12% 52% 28% | ||||||
Hole 6 | ||||||
Main â A 171 ft Par 3 | 2.95 (-0.1) | 27% 54% 15% | ||||
27% 54% 15% | ||||||
Hole 7 | ||||||
Main â C 188 ft Par 3 | 3.39 (+0.4) | 54% 31% | ||||
54% 31% | ||||||
Hole 8 | ||||||
Main â C 374 ft Par 3 | 3.87 (+0.9) | 35% 43% 15% | ||||
35% 43% 15% | ||||||
Hole 9 | ||||||
Main â B 341 ft Par 3 | 3.84 (+0.8) | 36% 42% 15% | ||||
36% 42% 15% | ||||||
Hole 10 | ||||||
Main â C 202 ft Par 3 | 2.9 (-0.1) | 31% 53% 13% | ||||
31% 53% 13% | ||||||
Hole 11 | ||||||
Main â C 337 ft Par 3 | 3.54 (+0.5) | 50% 33% | ||||
50% 33% | ||||||
Hole 12 | ||||||
Main â B 221 ft Par 3 | 3.01 (+0.0) | 24% 56% 16% | ||||
24% 56% 16% |