Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
Shorts - Fall 2021 Redesign
Active
Longs - Fall 2021 Redesign
Active
Skip the Field Shorts
Active
Skip the Field Longs
Active
WCW Longs Modified
Active
WCW XL
Active
WCW XS
Active
WCW Shorts Modified
Active
Classic layouts
WCW XS
This layout will be used for the World Championships Wednesdays league, featuring closer tee positions than the short pads on most holes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
XS → Main 235 ft Par 3 | 3.89 (+0.9) | 28% 55% 15% | ||||
28% 55% 15% | ||||||
NotesWater OB | ||||||
Hole 2 | ||||||
XS → Main 163 ft Par 3 | - | - | ||||
NotesWalking path on and over OB | ||||||
Hole 3 | ||||||
Main → Main 278 ft Par 3 | 3.41 (+0.4) | 10% 51% 29% | ||||
10% 51% 29% | ||||||
NotesWater OB, Road on or over OB | ||||||
Hole 4 | ||||||
XS → Main 232 ft Par 3 | - | - | ||||
NotesNo notable OB | ||||||
Hole 5 | ||||||
XS → Main 219 ft Par 3 | - | - | ||||
NotesRoad on or over OB | ||||||
Hole 6 | ||||||
Short → Main 252 ft Par 3 | 3.55 (+0.6) | 45% 33% 10% | ||||
45% 33% 10% | ||||||
NotesParking lot on or over OB | ||||||
Hole 7 | ||||||
Main → Main 178 ft Par 3 | 2.89 (-0.1) | 31% 52% 14% | ||||
31% 52% 14% | ||||||
NotesParking lot on or over OB | ||||||
Hole 8 | ||||||
XS → Main 271 ft Par 3 | 4.54 (+1.5) | 13% 35% 32% 14% | ||||
13% 35% 32% 14% | ||||||
NotesWater OB, Road on or over OB | ||||||
Hole 9 | ||||||
Main → Main 265 ft Par 3 | 3.24 (+0.2) | 20% 49% 22% | ||||
20% 49% 22% | ||||||
NotesWater OB - Proceed to Drop Zone | ||||||
Hole 10 | ||||||
XS → Main 261 ft Par 3 | - | - | ||||
NotesRoad on or over OB | ||||||
Hole 11 | ||||||
Main → Main 296 ft Par 3 | 3.49 (+0.5) | 13% 45% 28% | ||||
13% 45% 28% | ||||||
NotesWater OB, Fence/Property Line OB | ||||||
Hole 12 | ||||||
Main → Main 150 ft Par 3 | 3.01 (+0.0) | 22% 58% 17% | ||||
22% 58% 17% | ||||||
NotesWater OB | ||||||
Hole 13 | ||||||
XS → Main 231 ft Par 3 | 3.82 (+0.8) | 35% 43% 15% | ||||
35% 43% 15% | ||||||
NotesRoad on or over OB | ||||||
Hole 14 | ||||||
XS → Main 271 ft Par 3 | - | - | ||||
NotesLong Grass Right OB, Water OB, Fence/Property Line OB | ||||||
Hole 15 | ||||||
XS → Main 439 ft Par 4 | 3.9 (-0.1) | 29% 54% 14% | ||||
29% 54% 14% | ||||||
NotesLong Grass Right OB, Long Grass Left Hazard | ||||||
Hole 16 | ||||||
XS → Main 257 ft Par 3 | - | - | ||||
NotesLong Grass Right OB | ||||||
Hole 17 | ||||||
XS → Main 159 ft Par 3 | - | - | ||||
NotesWater OB, Road on or over OB | ||||||
Hole 18 | ||||||
Short → Main 276 ft Par 3 | 3.27 (+0.3) | 13% 56% 24% | ||||
13% 56% 24% | ||||||
NotesParking Lot OB, Road on or over OB |