Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
West Side Twist
Active
Beginner's Paradise. West Side Edition
Active
West Side Story
Active
Jeri Loops
Active
Criss Cross
Active
Diet Jerry Cola
Active
Inactive Smart Layouts
West Side Saga
Inactive
New Moon
Disabled
Bramble Gamble
Disabled
Blackjack 21
Disabled
Beginner's Paradise
Disabled
Dual Analog
Disabled
Bramble Tonic
Disabled
Bramble Addiction
Disabled
Bramble Smasher
Disabled
Did Not Finish
Disabled
Bramble Toothbrush
Disabled
Bramble Revenge
Disabled
Traffic Control v.01
Disabled
Sk8er Fronting
Disabled
Zuca-Averse
Disabled
Intermediate Paradise
Disabled
Brantidote
Disabled
Beginner's Paradise : Level 2
Disabled
Classic layouts
Inactive Classic Layouts
Main
Inactive
Jeri-glo
Disabled
Alt 18
Disabled
Titmouse serenade
Inactive
Defenders of the Faith 2.1
Disabled
Yelverton’s Yeeters
Disabled
Battle of Jericho v3
Disabled
The Polar Express
Inactive
Something About Jerry
Inactive
The Stath House
Disabled
Golden Goose's Treasure
Disabled
Lucos layout 2018
Inactive
Dante's Peak
Disabled
Welcome to the Brungle
Disabled
DoubleLoopDubs
Disabled
Bramdemic
Disabled
Gator Hunting
Disabled
Down The Mountain
Disabled
Bramble Brainstorm
Disabled
Jauntin' A Round
Disabled
Bramblegeddon
Disabled
VCU Doubles 2015
Inactive
VCU SEASONS LEAGUE
Inactive
Jericho Hills Disc Golf Course
Inactive
Bramble Basher
Inactive
Luco’s Pedal Friendly Layout
Inactive
Glizzies No.1
Inactive
Yeeters alt
Inactive
Vaxxed And Waxed
Disabled
Panda Express
Disabled
Jaded Juice Box
Disabled
Sublime
Disabled
Sunny Side Up
Disabled
GlowDown Wildcard
Disabled
Jaded Old Tony
Disabled
Brambecide
Disabled
Fuss
Disabled
Advanced Paradise
Disabled
New Moon
With every new moon, forget about all your bad drives & missed putts, and start anew
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Alt4 → Main 298 ft Par 3 | 3.3 (+0.3) | 58% 25% | ||||
58% 25% | ||||||
NotesOn grass beside sign to 1 | ||||||
Hole 2 | ||||||
Alt2 → Main 246 ft Par 3 | 3.21 (+0.2) | 13% 59% 22% | ||||
13% 59% 22% | ||||||
NotesOn road beside stop sign to 2 | ||||||
Hole 3 | ||||||
Rec 16 → Main on hole 4 417 ft Par 4 | 4.08 (+0.1) | 27% 45% 20% | ||||
27% 45% 20% | ||||||
NotesRec3 pad to 4. Road is a river (OB). | ||||||
Hole 4 | ||||||
Rec 16 → Main on hole 7 345 ft Par 4 | 4.08 (+0.1) | 25% 46% 21% | ||||
25% 46% 21% | ||||||
NotesRec5 pad up the hill to 7 | ||||||
Hole 5 | ||||||
Rec 16 → Main 254 ft Par 3 | 3.32 (+0.3) | 11% 55% 26% | ||||
11% 55% 26% | ||||||
NotesTeepad in tree tunnel to 6 | ||||||
Hole 6 | ||||||
Alt7 → Main 235 ft Par 3 | 3.14 (+0.1) | 15% 61% 20% | ||||
15% 61% 20% | ||||||
NotesBeside rock to 8 | ||||||
Hole 7 | ||||||
Alt3 → Main on hole 3 347 ft Par 3 | 4.03 (+1.0) | 30% 38% 19% | ||||
30% 38% 19% | ||||||
NotesThrough the gap to 3 | ||||||
Hole 8 | ||||||
Alt3 → Main 250 ft Par 3 | 3.13 (+0.1) | 17% 60% 19% | ||||
17% 60% 19% | ||||||
NotesBeside two posts to 2 | ||||||
Hole 9 | ||||||
Alt8 → Main 318 ft Par 3 | 3.5 (+0.5) | 51% 32% | ||||
51% 32% | ||||||
NotesOn grass beside crosswalk light to 16 | ||||||
Hole 10 | ||||||
Rec 16 → Main 263 ft Par 3 | 3.41 (+0.4) | 54% 30% | ||||
54% 30% | ||||||
NotesDirt near bus stop to 15 | ||||||
Hole 11 | ||||||
Alt8 → Main on hole 13 300 ft Par 3 | 3.44 (+0.4) | 52% 30% | ||||
52% 30% | ||||||
NotesEdge of parking lot to 13 | ||||||
Hole 12 | ||||||
Rec 16 → Main 228 ft Par 3 | 3.05 (+0.1) | 22% 57% 17% | ||||
22% 57% 17% | ||||||
NotesLeft of red post to 14 | ||||||
Hole 13 | ||||||
Alt10 → Main 267 ft Par 3 | 3.39 (+0.4) | 13% 49% 27% | ||||
13% 49% 27% | ||||||
NotesLeft of red post to 12. Drive must cross path, DZ at 2nd concrete barrier from road. | ||||||
Hole 14 | ||||||
Alt2 → Main on hole 11 264 ft Par 3 | 3.34 (+0.3) | 56% 27% | ||||
56% 27% | ||||||
NotesEnd of path to 11 | ||||||
Hole 15 | ||||||
Alt4 → Main 267 ft Par 3 | 3.43 (+0.4) | 50% 30% | ||||
50% 30% | ||||||
NotesOn road beside lightpost to 9 | ||||||
Hole 16 | ||||||
Alt2 → Main on hole 11 253 ft Par 3 | 3.53 (+0.5) | 48% 35% | ||||
48% 35% | ||||||
NotesOn grass near path, through the tree gap to 11 | ||||||
Hole 17 | ||||||
Alt4 → Main on hole 10 214 ft Par 3 | 2.87 (-0.1) | 26% 62% 10% | ||||
26% 62% 10% | ||||||
NotesOn road to left of sidewalk to 10 | ||||||
Hole 18 | ||||||
Alt7 → Main 302 ft Par 3 | 3.62 (+0.6) | 46% 39% | ||||
46% 39% | ||||||
NotesEnd of shipping container to 15 |