Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
West Side Twist
Active
Beginner's Paradise. West Side Edition
Active
West Side Story
Active
Jeri Loops
Active
Criss Cross
Active
Diet Jerry Cola
Active
Inactive Smart Layouts
West Side Saga
Inactive
New Moon
Disabled
Bramble Gamble
Disabled
Blackjack 21
Disabled
Beginner's Paradise
Disabled
Dual Analog
Disabled
Bramble Tonic
Disabled
Bramble Addiction
Disabled
Bramble Smasher
Disabled
Did Not Finish
Disabled
Bramble Toothbrush
Disabled
Bramble Revenge
Disabled
Traffic Control v.01
Disabled
Sk8er Fronting
Disabled
Zuca-Averse
Disabled
Intermediate Paradise
Disabled
Brantidote
Disabled
Beginner's Paradise : Level 2
Disabled
Classic layouts
Inactive Classic Layouts
Main
Inactive
Jeri-glo
Disabled
Alt 18
Disabled
Titmouse serenade
Inactive
Defenders of the Faith 2.1
Disabled
Yelverton’s Yeeters
Disabled
Battle of Jericho v3
Disabled
The Polar Express
Inactive
Something About Jerry
Inactive
The Stath House
Disabled
Golden Goose's Treasure
Disabled
Lucos layout 2018
Inactive
Dante's Peak
Disabled
Welcome to the Brungle
Disabled
DoubleLoopDubs
Disabled
Bramdemic
Disabled
Gator Hunting
Disabled
Down The Mountain
Disabled
Bramble Brainstorm
Disabled
Jauntin' A Round
Disabled
Bramblegeddon
Disabled
VCU Doubles 2015
Inactive
VCU SEASONS LEAGUE
Inactive
Jericho Hills Disc Golf Course
Inactive
Bramble Basher
Inactive
Luco’s Pedal Friendly Layout
Inactive
Glizzies No.1
Inactive
Yeeters alt
Inactive
Vaxxed And Waxed
Disabled
Panda Express
Disabled
Jaded Juice Box
Disabled
Sublime
Disabled
Sunny Side Up
Disabled
GlowDown Wildcard
Disabled
Jaded Old Tony
Disabled
Brambecide
Disabled
Fuss
Disabled
Advanced Paradise
Disabled
Bramble Tonic
Take once weekly to keep brambles at bay
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Alt5 → Main on hole 12 517 ft Par 4 | 4.47 (+0.5) | 17% 41% 27% | ||||
17% 41% 27% | ||||||
NotesAt road corner to 12. Middle of road is top ot teepad. | ||||||
Hole 2 | ||||||
Alt5 → Main on hole 15 314 ft Par 3 | 3.77 (+0.8) | 39% 39% 14% | ||||
39% 39% 14% | ||||||
NotesOn grass south of lamppost to 15. OB road and south, DZ for drives is on gravel at SW corner of lot. | ||||||
Hole 3 | ||||||
Alt10 → Main 267 ft Par 3 | 3.4 (+0.4) | 14% 47% 27% | ||||
14% 47% 27% | ||||||
NotesOn dirt right of lamppost under tree cover to 13 | ||||||
Hole 4 | ||||||
Alt5 → Main 345 ft Par 3 | 3.7 (+0.7) | 43% 37% 12% | ||||
43% 37% 12% | ||||||
NotesOn grass west of numbers to 14. Path behind basket is in-bounds. | ||||||
Hole 5 | ||||||
Alt10 → Main on hole 11 524 ft Par 5 | 5.37 (+0.4) | 21% 32% 24% 12% | ||||
21% 32% 24% 12% | ||||||
NotesEast of red post to 11. Hazard path & *west*. Road and east is OB. | ||||||
Hole 6 | ||||||
Alt5 → Main on hole 10 198 ft Par 3 | 2.86 (-0.1) | 30% 55% 12% | ||||
30% 55% 12% | ||||||
NotesConcrete south of parking pullout to 10 | ||||||
Hole 7 | ||||||
Alt1 → Main 288 ft Par 3 | 3.2 (+0.2) | 17% 54% 21% | ||||
17% 54% 21% | ||||||
NotesGrass at end of path to 13 | ||||||
Hole 8 | ||||||
Alt9 → Main 183 ft Par 3 | 2.94 (-0.1) | 28% 53% 15% | ||||
28% 53% 15% | ||||||
NotesSmall corridor between trees to 16 | ||||||
Hole 9 | ||||||
Alt9 → Main 309 ft Par 3 | 3.55 (+0.6) | 50% 35% | ||||
50% 35% | ||||||
NotesNW corner of bush to 1 | ||||||
Hole 10 | ||||||
Alt1 → Main 251 ft Par 3 | 3.34 (+0.3) | 11% 53% 27% | ||||
11% 53% 27% | ||||||
NotesOn grass at NW corner of playground to 3. OB road & south, DZ at rec4 teepad. | ||||||
Hole 11 | ||||||
Alt5 → Main 581 ft Par 5 | 5.59 (+0.6) | 14% 35% 31% 14% | ||||
14% 35% 31% 14% | ||||||
NotesCorner of road up to 7. Double mando between trees by switchback. Vine tree is the mando tree on northwest side. | ||||||
Hole 12 | ||||||
Alt6 → Main 274 ft Par 3 | 3.4 (+0.4) | 55% 29% | ||||
55% 29% | ||||||
NotesTop of gravel path once it levels out to 8 | ||||||
Hole 13 | ||||||
Alt10 → Main 268 ft Par 3 | 3.5 (+0.5) | 50% 33% | ||||
50% 33% | ||||||
NotesGravel path at opening to courtyard to 6 | ||||||
Hole 14 | ||||||
Alt3 → Main on hole 3 163 ft Par 3 | 3.3 (+0.3) | 16% 48% 27% | ||||
16% 48% 27% | ||||||
NotesDirt path down from rec4 basket to 3 | ||||||
Hole 15 | ||||||
Alt2 → Main on hole 16 578 ft Par 4 | 5.37 (+1.4) | 21% 33% 24% 11% | ||||
21% 33% 24% 11% | ||||||
NotesAngled edge of driveway to 16. Double mando between two northmost trees. | ||||||
Hole 16 | ||||||
Alt5 → Main 376 ft Par 3 | 3.83 (+0.8) | 36% 45% 14% | ||||
36% 45% 14% | ||||||
NotesGrass just north of parking lot corner to 11. OB road and beyond. | ||||||
Hole 17 | ||||||
Alt13 → Main 278 ft Par 3 | 3.64 (+0.6) | 11% 39% 31% 13% | ||||
11% 39% 31% 13% | ||||||
NotesOn road at lamppost to 12. Hazard path & east. OB road and beyond. | ||||||
Hole 18 | ||||||
Alt11 → Main 343 ft Par 3 | 3.52 (+0.5) | 52% 34% | ||||
52% 34% | ||||||
NotesMiddle of open field to 9 |