Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
2025 Park Layout (10 Hole)
Active
Main
Active
SUDGA Modified Main League Layout (2025)
Active
Back 9
Active
Front 10
Active
SUDGA Tuesday League Temp 22
Active
Classic layouts
Inactive Classic Layouts
Tuesday League
Disabled
AceGivings
Disabled
PineView 2023 - 15 Holes
Disabled
SUDGA Series
Disabled
New Main
Disabled
SUDGA 2024 League Park Layout (18 Hole)
Disabled
SUDGA Tuesday League Temp 22
This is a modified layout from the 10 hole park layout. Some baskets are in different positions and one hole is added. This layout is not playable without 3 extra baskets.
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Main → Main 224 ft Par 3 | 2.94 (-0.1) | 30% 51% 15% | ||||
30% 51% 15% | ||||||
NotesGrass in bounds, all else OB. | ||||||
Hole 2 | ||||||
Grass 10 → Main on hole 8 263 ft Par 3 | 3.28 (+0.3) | 15% 53% 24% | ||||
15% 53% 24% | ||||||
NotesCorner of basketball courts to normal 8's basket. Tennis Courts OB and Sidewalks and beyond OB. | ||||||
Hole 3 | ||||||
Main → Main 354 ft Par 3 | 4.1 (+1.1) | 27% 41% 21% | ||||
27% 41% 21% | ||||||
NotesNormal 9. Concrete and beyond OB. Curbing and beyond OB. Only grass strip containing basket is in bounds. Please yield to walkers or people at picnic table. | ||||||
Hole 4 | ||||||
Main → Main 312 ft Par 3 | 3.47 (+0.5) | 52% 31% | ||||
52% 31% | ||||||
NotesNormal 10. Concrete and beyond OB. | ||||||
Hole 5 | ||||||
Grass 10 → Main on hole 15 256 ft Par 3 | 3.23 (+0.2) | 15% 54% 23% | ||||
15% 54% 23% | ||||||
NotesCorner of sidewalk near playground sign to Normal 15's basket. Only grass is in bounds, both sides of parking lot. DZ, in dirt between basket and 16 drop zone. | ||||||
Hole 6 | ||||||
Temp/Temp → Tuesday League 171 ft Par 3 | 3.18 (+0.2) | 17% 54% 23% | ||||
17% 54% 23% | ||||||
NotesTemp tee and basket along parking lot. Start across lot from 16 tee back towards playground. Grass in bounds, all else OB. | ||||||
Hole 7 | ||||||
Grass 10 → Main on hole 16 235 ft Par 3 | 2.92 (-0.1) | 32% 49% 14% | ||||
32% 49% 14% | ||||||
NotesTee from 16 drop zone. Dirt is in bounds, all else OB (including grass). If disc lands OB from drive, proceed to drop zone near basket. | ||||||
Hole 8 | ||||||
Main → Tuesday League 340 ft Par 3 | 3.53 (+0.5) | 49% 32% | ||||
49% 32% | ||||||
Notes17 tee to temporary basket near bathrooms. Grass in bounds, all else OB. | ||||||
Hole 9 | ||||||
Grass 10 → Main on hole 17 245 ft Par 3 | 2.93 (-0.1) | 26% 58% 13% | ||||
26% 58% 13% | ||||||
NotesConcrete pad near bathrooms to 17 basket. All Concrete OB. Dirt and grass in bounds. Please yield to splash pad users and utilize field if you may hit someone. | ||||||
Hole 10 | ||||||
Temp Tee → Main 238 ft Par 3 | 2.95 (-0.1) | 24% 61% 13% | ||||
24% 61% 13% | ||||||
NotesConcrete pad to 18 basket. Grass island in bounds all concrete and beyond OB. | ||||||
Hole 11 | ||||||
Grass 10 → Tuesday League 270 ft Par 3 | 3.25 (+0.3) | 27% 39% 20% | ||||
27% 39% 20% | ||||||
NotesTee from sidewalk in front of Tennis courts to basket in dirt behind hole 1. Dirt is in bounds, all else OB (including grass). | ||||||
Hole 1B | ||||||
Main → Main 224 ft Par 3 | 2.94 (-0.1) | 30% 51% 15% | ||||
30% 51% 15% | ||||||
NotesGrass in bounds, all else OB. | ||||||
Hole 2B | ||||||
Grass 10 → Main on hole 8 263 ft Par 3 | 3.28 (+0.3) | 15% 53% 24% | ||||
15% 53% 24% | ||||||
NotesCorner of basketball courts to normal 8's basket. Tennis Courts OB and Sidewalks and beyond OB. | ||||||
Hole 3B | ||||||
Main → Main 354 ft Par 3 | 4.1 (+1.1) | 27% 41% 21% | ||||
27% 41% 21% | ||||||
NotesNormal 9. Concrete and beyond OB. Curbing and beyond OB. Only grass strip containing basket is in bounds. Please yield to walkers or people at picnic table. | ||||||
Hole 4B | ||||||
Main → Main 312 ft Par 3 | 3.47 (+0.5) | 52% 31% | ||||
52% 31% | ||||||
NotesNormal 10. Concrete and beyond OB. | ||||||
Hole 5B | ||||||
Grass 10 → Main on hole 15 256 ft Par 3 | 3.23 (+0.2) | 15% 54% 23% | ||||
15% 54% 23% | ||||||
NotesCorner of sidewalk near playground sign to Normal 15's basket. Only grass is in bounds, both sides of parking lot. DZ, in dirt between basket and 16 drop zone. | ||||||
Hole 6B | ||||||
Temp/Temp → Tuesday League 171 ft Par 3 | 3.18 (+0.2) | 17% 54% 23% | ||||
17% 54% 23% | ||||||
NotesTemp tee and basket along parking lot. Start across lot from 16 tee back towards playground. Grass in bounds, all else OB. | ||||||
Hole 7B | ||||||
Grass 10 → Main on hole 16 235 ft Par 3 | 2.92 (-0.1) | 32% 49% 14% | ||||
32% 49% 14% | ||||||
NotesTee from 16 drop zone. Dirt is in bounds, all else OB (including grass). If disc lands OB from drive, proceed to drop zone near basket. | ||||||
Hole 8B | ||||||
Main → Tuesday League 340 ft Par 3 | 3.53 (+0.5) | 49% 32% | ||||
49% 32% | ||||||
Notes17 tee to temporary basket near bathrooms. Grass in bounds, all else OB. | ||||||
Hole 9B | ||||||
Grass 10 → Main on hole 17 245 ft Par 3 | 2.93 (-0.1) | 26% 58% 13% | ||||
26% 58% 13% | ||||||
NotesConcrete pad near bathrooms to 17 basket. All Concrete OB. Dirt and grass in bounds. Please yield to splash pad users and utilize field if you may hit someone. | ||||||
Hole 10B | ||||||
Temp Tee → Main 238 ft Par 3 | 2.95 (-0.1) | 24% 61% 13% | ||||
24% 61% 13% | ||||||
NotesConcrete pad to 18 basket. Grass island in bounds all concrete and beyond OB. | ||||||
Hole 11B | ||||||
Grass 10 → Tuesday League 270 ft Par 3 | 3.25 (+0.3) | 27% 39% 20% | ||||
27% 39% 20% | ||||||
NotesTee from sidewalk in front of Tennis courts to basket in dirt behind hole 1. Dirt is in bounds, all else OB (including grass). |