2024 Minnesota Doubles Series (MDS)
League event
Minnesota Doubles Series #5 - Kenwood

last year
Hole 18 - 6:11 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 2 | AM3 | -8 | -5 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 57 | 55 | 112 | |
12 | AM3 | -5 | -4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 59 | 56 | 115 | |
14 2 | AM3 | -2 | -1 | 3 | 2 | 3 | 3 | 2 | 6 | 4 | 3 | 6 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 59 | 59 | 118 |
Hole 15 - 6:12 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 2 | AM3 | -15 | -10 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 55 | 50 | 105 | |
T5 1 | AM3 | -10 | -5 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | 55 | 110 | |
13 1 | AM3 | -4 | -3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 59 | 57 | 116 |
Hole 1 - 6:12 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 1 | AM3 | -10 | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 56 | 54 | 110 | |
8 2 | AM3 | -9 | -5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 56 | 55 | 111 | |
T10 4 | AM3 | -6 | -2 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 56 | 58 | 114 |
Hole 3 - 6:12 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AM1 | -26 | -13 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 47 | 47 | 94 | |
T2 1 | AM1 | -24 | -11 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 47 | 49 | 96 | |
T3 4 | PRO | -24 | -13 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 49 | 47 | 96 |
Hole 1 - 6:13 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 3 | AM2 | -16 | -10 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 54 | 50 | 104 | |
T9 1 | AM2 | -16 | -8 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | 3 | 52 | 52 | 104 | |
T13 5 | AM2 | -15 | -7 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 52 | 53 | 105 |
Hole 9 - 6:13 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 3 | AM2 | -21 | -12 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 51 | 48 | 99 | |
6 2 | AM2 | -19 | -9 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 50 | 51 | 101 | |
8 4 | AM2 | -17 | -7 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 50 | 53 | 103 |
Hole 4 - 6:13 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | AM1 | -23 | -12 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 49 | 48 | 97 | |
6 3 | AM1 | -21 | -9 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 48 | 51 | 99 | |
T7 3 | AM1 | -20 | -9 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 49 | 51 | 100 |
Hole 1 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 2 | PRO | -27 | -14 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 47 | 46 | 93 | |
6 | PRO | -22 | -10 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 48 | 50 | 98 | |
7 3 | PRO | -19 | -6 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 47 | 54 | 101 |
Hole 1 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 1 | AM2 | -20 | -11 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 51 | 49 | 100 | |
7 1 | AM2 | -18 | -10 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 52 | 50 | 102 | |
T9 1 | AM2 | -16 | -8 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 52 | 52 | 104 |
Hole 6 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 1 | AM1 | -22 | -12 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 50 | 48 | 98 | |
T7 1 | AM1 | -20 | -10 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 50 | 50 | 100 | |
11 5 | AM1 | -18 | -8 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 50 | 52 | 102 |
Hole 7 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 1 | AM1 | -16 | -8 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 52 | 52 | 104 | |
T12 | AM1 | -16 | -7 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 51 | 53 | 104 | |
14 | AM1 | -15 | -8 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 52 | 105 |
Hole 5 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 4 | AM1 | -24 | -14 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 50 | 46 | 96 | |
T7 1 | AM1 | -20 | -10 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 50 | 50 | 100 | |
10 4 | AM1 | -19 | -9 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 50 | 51 | 101 |
Hole 1 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO | -32 | -17 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 45 | 43 | 88 | |
T3 1 | PRO | -24 | -10 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 46 | 50 | 96 | |
T3 1 | PRO | -24 | -10 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 46 | 50 | 96 |
Hole 1 - 6:14 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 3 | AM2 | -16 | -10 | 2 | 2 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 54 | 50 | 104 | |
T13 1 | AM2 | -15 | -9 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 54 | 51 | 105 | |
15 | AM2 | -11 | -6 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 55 | 54 | 109 |
Hole 1 - 6:15 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AM2 | -23 | -11 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 48 | 49 | 97 | |
2 | AM2 | -22 | -11 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 49 | 49 | 98 | |
T3 1 | AM2 | -21 | -10 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 49 | 50 | 99 |
Hole 1 - 6:18 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AM3 | -19 | -8 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 49 | 52 | 101 | |
T2 | AM3 | -15 | -5 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 50 | 55 | 105 | |
4 1 | AM3 | -12 | -5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 55 | 108 |
Hole 1 - 6:18 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 1 | AM3 | -10 | -6 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 56 | 54 | 110 | |
T10 4 | AM3 | -6 | -2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 56 | 58 | 114 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | RoundRnd | 1 274 3 | 2 262 3 | 3 271 3 | 4 224 3 | 5 212 3 | 6 394 4 | 7 375 4 | 8 154 3 | 9 493 4 | 10 121 3 | 11 290 4 | 12 257 3 | 13 249 3 | 14 241 3 | 15 425 4 | 16 202 3 | 17 456 4 | 18 357 3 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM3 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | 60 | |||
| AM2 | -3 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | 57 | |||
| AM3 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |