2025 Maymont Open
In progress
Estimated round completion 9:39 PM
50%
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | RoundRnd | 1 274 3 | 2 445 4 | 3 225 3 | 4 673 5 | 6/7 525 3 | 8 322 3 | 14 346 4 | 17 257 3 | 18 423 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 1 | J Keagy | -8 | F | -1 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 209 | 57 | 31 | 88 |
T1 | Emmett Dalton | -8 | F | +3 | 4 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 169 | 53 | 35 | 88 |
3 1 | Michael Buckley | -6 | F | +1 | 3 | 4 | 2 | 6 | 4 | 4 | 4 | 3 | 3 | 189 | 57 | 33 | 90 |
T4 | Nate Mallory | -5 | F | +1 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 189 | 58 | 33 | 91 |
T4 | Zack hipps | -5 | F | +1 | 3 | 4 | 2 | 7 | 4 | 3 | 4 | 3 | 3 | 189 | 58 | 33 | 91 |
6 2 | Lucas Mendez | -4 | F | +2 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 179 | 58 | 34 | 92 |
7 4 | Aaron Johnston | -3 | F | +1 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 5 | 4 | 189 | 60 | 33 | 93 |
T8 5 | Aaron howard | -2 | F | -1 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 209 | 63 | 31 | 94 |
T8 4 | Jacob Rehmer-Stephens | -2 | F | E | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 199 | 62 | 32 | 94 |
T8 4 | Samuel St. John | -2 | F | +4 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 4 | 5 | 160 | 58 | 36 | 94 |
11 2 | Alec Rountree | -1 | E | - | - | - | - | - | - | - | - | - | – | 63 | - | 63 | |
12 4 | John Yunkun | E | E | - | - | - | - | - | - | - | - | - | – | 64 | - | 64 | |
T13 5 | Bill Potts | +1 | E | - | - | - | - | - | - | - | - | - | – | 65 | - | 65 | |
T13 5 | Miller | +1 | F | +6 | 4 | 4 | 3 | 8 | 4 | 3 | 4 | 5 | 3 | 143 | 59 | 38 | 97 |
15 2 | Austin Stowers | +2 | F | +3 | 3 | 4 | 3 | 8 | 4 | 3 | 3 | 3 | 4 | 169 | 63 | 35 | 98 |
T16 4 | Stephen Metcalf | +3 | E | - | - | - | - | - | - | - | - | - | – | 67 | - | 67 | |
T16 9 | Ben Adinolfi | +3 | F | -3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 232 | 70 | 29 | 99 |
T16 8 | Kaiser Wilhelm | +3 | F | +8 | 4 | 8 | 2 | 7 | 3 | 4 | 4 | 3 | 5 | 127 | 59 | 40 | 99 |
T19 3 | Alexander Petry | +4 | E | - | - | - | - | - | - | - | - | - | – | 68 | - | 68 | |
T19 3 | Casey Armstrong | +4 | E | - | - | - | - | - | - | - | - | - | – | 68 | - | 68 | |
T19 3 | Matt Boatman | +4 | E | - | - | - | - | - | - | - | - | - | – | 68 | - | 68 | |
T19 | Chris Murone | +4 | F | +2 | 3 | 4 | 2 | 7 | 4 | 3 | 4 | 3 | 4 | 179 | 66 | 34 | 100 |
T19 3 | Michael Battle | +4 | F | +4 | 2 | 5 | 3 | 5 | 5 | 2 | 5 | 3 | 6 | 160 | 64 | 36 | 100 |
24 16 | Jonathan Houghton | +6 | F | +11 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 9 | 106 | 59 | 43 | 102 |
25 5 | Kris Bishoff | +7 | F | +4 | 2 | 6 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 160 | 67 | 36 | 103 |
26 | Christian Rolotti | +8 | E | - | - | - | - | - | - | - | - | - | – | 72 | - | 72 | |
T27 1 | Mitch Presson | +9 | E | - | - | - | - | - | - | - | - | - | – | 73 | - | 73 | |
T27 2 | John Banks | +9 | F | -1 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 209 | 74 | 31 | 105 |
29 3 | Hunter Alford | +10 | F | +2 | 3 | 5 | 3 | 8 | 3 | 3 | 3 | 2 | 4 | 179 | 72 | 34 | 106 |
30 1 | Daniel Goodman | +16 | E | - | - | - | - | - | - | - | - | - | – | 80 | - | 80 | |
31 2 | Dustin Mitchell | +21 | E | - | - | - | - | - | - | - | - | - | – | 85 | - | 85 | |
32 2 | Brian Moy | +23 | F | +8 | 4 | 5 | 3 | 9 | 4 | 3 | 5 | 3 | 4 | 127 | 79 | 40 | 119 |
33 1 | Logan doering | +28 | F | +11 | 4 | 5 | 3 | 7 | 6 | 4 | 5 | 4 | 5 | 106 | 81 | 43 | 124 |
34 1 | Charles Schluer | +35 | F | +14 | 5 | 5 | 4 | 11 | 4 | 4 | 5 | 3 | 5 | 87 | 85 | 46 | 131 |
35 | Andy brown | +39 | F | +16 | 5 | 8 | 3 | 9 | 5 | 4 | 5 | 5 | 4 | 76 | 87 | 48 | 135 |
FPO - Women's Pro Open
Pos | Name | TotalTot | Thru | RoundRnd | 1 274 3 | 2 445 4 | 3 225 3 | 4 673 5 | 6/7 525 3 | 8 322 3 | 14 346 4 | 17 257 3 | 18 423 4 | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Mendez | +10 | E | - | - | - | - | - | - | - | - | - | 74 | - | 74 |