2nd Annual Webster Wobble

8 months ago
Hole 1 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIX | -22 | -10 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 245 | 49 | 51 | 100 | |
2 | MIX | -18 | -7 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 230 | 50 | 54 | 104 | |
T6 3 | MM1 | -20 | -11 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 250 | 52 | 50 | 102 |
Hole 2 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 2 | MIX | -5 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 201 | 57 | 60 | 117 | |
T12 1 | MIX | E | -2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 206 | 63 | 59 | 122 | |
T12 | MIX | E | E | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 197 | 61 | 61 | 122 |
Hole 3 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MIX | -15 | -6 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 225 | 52 | 55 | 107 | |
T6 3 | MIX | -12 | -9 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 240 | 58 | 52 | 110 | |
8 1 | MIX | -7 | -3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 211 | 57 | 58 | 115 |
Hole 4 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 1 | MIX | -13 | -6 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 225 | 54 | 55 | 109 | |
10 | MIX | -3 | -1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 201 | 59 | 60 | 119 | |
11 1 | MIX | -2 | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 197 | 59 | 61 | 120 |
Hole 5 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 1 | MIX | -13 | -6 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 225 | 54 | 55 | 109 | |
11 2 | MM1 | -15 | -6 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 225 | 52 | 55 | 107 | |
12 | MM1 | -14 | -10 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 245 | 57 | 51 | 108 |
Hole 6A - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | MIX | +2 | -1 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 201 | 64 | 60 | 124 | |
15 | MIX | +13 | +7 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 167 | 67 | 68 | 135 | |
18 1 | MIX | +18 | +11 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 5 | 151 | 68 | 72 | 140 |
Hole 6B - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MM1 | -30 | -16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 277 | 47 | 45 | 92 | |
2 1 | MM1 | -29 | -15 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 271 | 47 | 46 | 93 | |
3 2 | MM1 | -28 | -14 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 266 | 47 | 47 | 94 |
Hole 7 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 2 | MIX | -12 | -4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 215 | 53 | 57 | 110 | |
T8 4 | MM1 | -19 | -6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 225 | 48 | 55 | 103 | |
16 1 | MIX | +16 | +10 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 155 | 67 | 71 | 138 |
Hole 8 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 2 | MM1 | -22 | -10 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 245 | 49 | 51 | 100 | |
T6 | MM1 | -20 | -8 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 235 | 49 | 53 | 102 | |
T8 4 | MM1 | -19 | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 225 | 48 | 55 | 103 |
Hole 11 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 5 | MM1 | -22 | -13 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 261 | 52 | 48 | 100 | |
10 2 | MM1 | -18 | -8 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 235 | 51 | 53 | 104 | |
17 1 | MIX | +17 | +8 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 163 | 70 | 69 | 139 |
Hole 12 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MM2 | -20 | -10 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 245 | 51 | 51 | 102 | |
2 1 | MM2 | -19 | -9 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 240 | 51 | 52 | 103 | |
T4 1 | MM2 | -16 | -9 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 240 | 54 | 52 | 106 |
Hole 13 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MM2 | -18 | -11 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 250 | 54 | 50 | 104 | |
T4 1 | MM2 | -16 | -9 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 240 | 54 | 52 | 106 | |
6 3 | MM2 | -14 | -7 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 230 | 54 | 54 | 108 |
Hole 14 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 2 | MM2 | -13 | -8 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 235 | 56 | 53 | 109 | |
9 2 | MM2 | -12 | -6 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 225 | 55 | 55 | 110 | |
10 3 | MM2 | -10 | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 215 | 55 | 57 | 112 |
Hole 15 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 4 | MM2 | -13 | -9 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 240 | 57 | 52 | 109 | |
T11 2 | MM2 | -7 | -2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 206 | 56 | 59 | 115 | |
13 2 | MM2 | -4 | E | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 197 | 57 | 61 | 118 |
Hole 16 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CEN | -27 | -13 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 261 | 47 | 48 | 95 | |
3 1 | CEN | -10 | -4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 215 | 55 | 57 | 112 | |
4 2 | CEN | -8 | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 206 | 55 | 59 | 114 |
Hole 17 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 2 | CEN | -11 | -8 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 235 | 58 | 53 | 111 | |
5 1 | CEN | -7 | -4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 215 | 58 | 57 | 115 | |
T6 2 | CEN | -4 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 201 | 58 | 60 | 118 |
Hole 18 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 1 | CEN | -4 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 211 | 60 | 58 | 118 | |
8 | CEN | +16 | +10 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 155 | 67 | 71 | 138 | |
T11 2 | MM2 | -7 | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 220 | 59 | 56 | 115 |
Hole 19 - 6:30 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 234 3 | 2 250 3 | 3 290 3 | 4 327 3 | 5 237 3 | 6A 301 3 | 6B 215 3 | 7 232 3 | 8 291 3 | 9 302 3 | 10 447 4 | 11 352 3 | 12 290 3 | 13 203 3 | 14 201 3 | 15 363 3 | 16 312 3 | 17 249 3 | 18 312 3 | 19 119 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WOM | +6 | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 188 | 65 | 63 | 128 | |
2 | WOM | +28 | +14 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 140 | 75 | 75 | 150 | |
14 | MM2 | -1 | -1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 201 | - | 60 | 60 |