Throw-N-Glow
League event
4 Poles Glow

In progress
Estimated round completion 2:02 AM
75%
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 252 3 | 2 287 3 | 3 197 3 | 4 271 3 | 5 259 3 | 6 207 3 | 7 243 3 | 8 188 3 | 9 213 3 | 10 252 3 | 11 287 3 | 12 197 3 | 13 271 3 | 14 259 3 | 15 207 3 | 16 243 3 | 17 188 3 | 18 213 3 | Round 4234 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Woods | -10 | 14 | - | - | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | - | 32 |
T2 | Brandon Peace | -7 | 14 | - | - | - | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | - | 35 |
T2 | Stephen Tierney | -7 | 14 | - | - | - | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | - | 35 |
4 | Alex Romanelli | -6 | 12 | 3 | 2 | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 30 |
5 | Mac Smith | -5 | 15 | - | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | - | - | 40 |
T6 | Matthew Morse | -3 | 13 | - | - | - | - | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | - | 36 |
T6 | Ryan godbout | -3 | 13 | - | - | - | - | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | - | 36 |
T8 | Mark Cassidy | -1 | 12 | 3 | 3 | - | - | - | - | - | - | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 35 |
T8 | Judson Holt | -1 | 12 | 2 | 3 | - | - | - | - | - | - | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 35 |
T8 | Ken Smith | -1 | 15 | - | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | - | - | 44 |
T11 | Josh White | +1 | 12 | 3 | 3 | - | - | - | - | - | - | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 37 |
T11 | Brian Ward | +1 | 15 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | - | - | - | 46 |
13 | Antonio Phillips | +3 | 14 | - | - | - | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | - | 45 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 252 3 | 2 287 3 | 3 197 3 | 4 271 3 | 5 259 3 | 6 207 3 | 7 243 3 | 8 188 3 | 9 213 3 | 10 252 3 | 11 287 3 | 12 197 3 | 13 271 3 | 14 259 3 | 15 207 3 | 16 243 3 | 17 188 3 | 18 213 3 | Round 4234 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Smith | -8 | 15 | - | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | - | - | 37 |
2 | David Ross | -6 | 13 | - | - | - | - | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | - | 33 |
3 | John Beattie | -2 | 15 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | - | - | - | 43 |
4 | Michael maggio | +1 | 13 | - | - | - | - | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | - | 40 |
T5 | Brian Ferguson | +4 | 13 | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | - | 43 |
T5 | David Williams | +4 | 15 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - | - | 49 |
7 | Bobby Van Buskirk | +5 | 15 | - | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | - | - | 50 |
8 | Andrew Izrael | +6 | 15 | - | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | - | - | 51 |
9 | Jeremy buckley | +8 | 13 | - | - | - | - | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | 47 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | Thru | 1 252 3 | 2 287 3 | 3 197 3 | 4 271 3 | 5 259 3 | 6 207 3 | 7 243 3 | 8 188 3 | 9 213 3 | 10 252 3 | 11 287 3 | 12 197 3 | 13 271 3 | 14 259 3 | 15 207 3 | 16 243 3 | 17 188 3 | 18 213 3 | Round 4234 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bre-Ana Bevins | E | 12 | 4 | 3 | - | - | - | - | - | - | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 36 |
2 | Hanna Lawrence | +3 | 12 | 3 | 4 | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 39 |