League
League event
5 City Shoot Out

5 years ago
Lindsey Park DGC - Cedar - Red
Round 1
GEN - General
Hole 1 - 3:56 PM
Pos | Name | TotalTot | 1 306 3 | 2 213 3 | 3 492 3 | 4 351 3 | 5 720 4 | 6 267 3 | 7 393 3 | 8 333 3 | 9 378 3 | 10 618 4 | 11 282 3 | 12 321 3 | 13 474 3 | 14 450 4 | 15 465 4 | 16 291 3 | 17 423 3 | 18 426 3 | Round 7204 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Brandon Malecek | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 60 |
7 | Spencer charbonneau | +10 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 68 |
8 | Josh wood | +11 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 3 | 69 |
T12 | Bo Castillo | +23 | 3 | 3 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 8 | 5 | 3 | 6 | 3 | 81 |
Hole 1 - 3:57 PM
Pos | Name | TotalTot | 1 306 3 | 2 213 3 | 3 492 3 | 4 351 3 | 5 720 4 | 6 267 3 | 7 393 3 | 8 333 3 | 9 378 3 | 10 618 4 | 11 282 3 | 12 321 3 | 13 474 3 | 14 450 4 | 15 465 4 | 16 291 3 | 17 423 3 | 18 426 3 | Round 7204 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Ian Power | +2 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 60 |
T3 | Larry Rosemond | +2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 60 |
6 | Jerry power | +8 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 66 |
9 | Darren manning | +12 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 70 |
Hole 1 - 3:58 PM
Pos | Name | TotalTot | 1 306 3 | 2 213 3 | 3 492 3 | 4 351 3 | 5 720 4 | 6 267 3 | 7 393 3 | 8 333 3 | 9 378 3 | 10 618 4 | 11 282 3 | 12 321 3 | 13 474 3 | 14 450 4 | 15 465 4 | 16 291 3 | 17 423 3 | 18 426 3 | Round 7204 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mark wood | +1 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 59 |
10 | Glenn Rivera | +13 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 71 |
11 | Tom Hanna | +16 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 74 |
T12 | Steve Brooks | +23 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 81 |
Hole 1 - 4:01 PM
Pos | Name | TotalTot | 1 306 3 | 2 213 3 | 3 492 3 | 4 351 3 | 5 720 4 | 6 267 3 | 7 393 3 | 8 333 3 | 9 378 3 | 10 618 4 | 11 282 3 | 12 321 3 | 13 474 3 | 14 450 4 | 15 465 4 | 16 291 3 | 17 423 3 | 18 426 3 | Round 7204 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregg Barsby | -7 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 51 |
14 | Taylor Kennedy | +29 | 4 | 3 | 6 | 4 | 7 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | 7 | 3 | 6 | 4 | 87 |
15 | Zach Zajac | +33 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 9 | 9 | 9 | 9 | 9 | 91 |
16 | April Zajac | +45 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 4 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 103 |