A3Disc Wednesday League
League event
A3Disc Wednesday League
Leaderboard
Show league standings
4 months ago
Hole 1 - 8:08 PM
Pos | Name | Div | TotalTot | 1 400 4 | 2 312 3 | 3 287 3 | 4 384 3 | A 302 3 | B 364 3 | C 293 3 | D 297 3 | E 262 3 | F 227 3 | 5 369 3 | 6 161 3 | 7 306 3 | 8 225 3 | 9 277 3 | 10 226 3 | 11 219 3 | 12 190 3 | 13 222 3 | 14 237 3 | 15 381 3 | 16 200 3 | 17 388 3 | 18 365 3 | Rating | Round 6895 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan shoner | 900 | -14 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 260 | 59 |
T1 | Brian Lammers | 899 | -2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 199 | 71 |
2 | Charlie Jackson | Handy | +9 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 151 | 82 |
T7 | Jason Aric Jones | 899 | +5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 168 | 78 |
7 | Ben Dover | 900 | -2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 199 | 71 |
Hole 1 - 9:01 PM
Pos | Name | Div | TotalTot | 1 400 4 | 2 312 3 | 3 287 3 | 4 384 3 | A 302 3 | B 364 3 | C 293 3 | D 297 3 | E 262 3 | F 227 3 | 5 369 3 | 6 161 3 | 7 306 3 | 8 225 3 | 9 277 3 | 10 226 3 | 11 219 3 | 12 190 3 | 13 222 3 | 14 237 3 | 15 381 3 | 16 200 3 | 17 388 3 | 18 365 3 | Rating | Round 6895 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chris Niendorf | Handy | +11 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 144 | 84 |
T7 | Toni Morgan | 899 | +5 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 168 | 78 |
8 | Matthew Tyler | 900 | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 194 | 72 |
T9 | Joshua Zietlow | 899 | +7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 159 | 80 |
Hole 1 - 9:09 PM
Pos | Name | Div | TotalTot | 1 400 4 | 2 312 3 | 3 287 3 | 4 384 3 | A 302 3 | B 364 3 | C 293 3 | D 297 3 | E 262 3 | F 227 3 | 5 369 3 | 6 161 3 | 7 306 3 | 8 225 3 | 9 277 3 | 10 226 3 | 11 219 3 | 12 190 3 | 13 222 3 | 14 237 3 | 15 381 3 | 16 200 3 | 17 388 3 | 18 365 3 | Rating | Round 6895 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shane Herbert | 899 | E | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 190 | 73 |
3 | Matt Herbert | Handy | +10 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 147 | 83 |
T4 | Joe Smith | 899 | +1 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 185 | 74 |
5 | Jeff Webb | Handy | +20 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 4 | 113 | 93 |
Hole 1 - 9:14 PM
Pos | Name | Div | TotalTot | 1 400 4 | 2 312 3 | 3 287 3 | 4 384 3 | A 302 3 | B 364 3 | C 293 3 | D 297 3 | E 262 3 | F 227 3 | 5 369 3 | 6 161 3 | 7 306 3 | 8 225 3 | 9 277 3 | 10 226 3 | 11 219 3 | 12 190 3 | 13 222 3 | 14 237 3 | 15 381 3 | 16 200 3 | 17 388 3 | 18 365 3 | Rating | Round 6895 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Roberson | Handy | +6 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 163 | 79 |
6 | Joe P Elder | Handy | +21 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 109 | 94 |
7 | Danny Myers | Handy | +22 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 6 | 106 | 95 |
11 | Joe pavlovich | 899 | +20 | 6 | 2 | 4 | 6 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 7 | 113 | 93 |
Hole 1 - 9:17 PM
Pos | Name | Div | TotalTot | 1 400 4 | 2 312 3 | 3 287 3 | 4 384 3 | A 302 3 | B 364 3 | C 293 3 | D 297 3 | E 262 3 | F 227 3 | 5 369 3 | 6 161 3 | 7 306 3 | 8 225 3 | 9 277 3 | 10 226 3 | 11 219 3 | 12 190 3 | 13 222 3 | 14 237 3 | 15 381 3 | 16 200 3 | 17 388 3 | 18 365 3 | Rating | Round 6895 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Aaron Lindley | 900 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 203 | 70 |
T4 | Zach Wilkes | 899 | +1 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 185 | 74 |
9 | John Wilson | 900 | E | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 190 | 73 |
T9 | Shaun Rutgers | 899 | +7 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 159 | 80 |
Hole 1 - 9:35 PM
Pos | Name | Div | TotalTot | 1 400 4 | 2 312 3 | 3 287 3 | 4 384 3 | A 302 3 | B 364 3 | C 293 3 | D 297 3 | E 262 3 | F 227 3 | 5 369 3 | 6 161 3 | 7 306 3 | 8 225 3 | 9 277 3 | 10 226 3 | 11 219 3 | 12 190 3 | 13 222 3 | 14 237 3 | 15 381 3 | 16 200 3 | 17 388 3 | 18 365 3 | Rating | Round 6895 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Chance Mikkelson | 899 | -2 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 199 | 71 |
2 | Dewey Weiss | 900 | -7 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 223 | 66 |
3 | Keith Hanes | 900 | -6 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 218 | 67 |
T4 | Tim Kramer | 900 | -3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 203 | 70 |
T4 | Willie Weiss | 899 | +1 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 185 | 74 |
T4 | Joshua Steiner | 900 | -3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 203 | 70 |