A3Disc Wednesday League
League event
A3Disc Wednesday League
Leaderboard
Show league standings
4 months ago
Hole 1 - 8:04 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan shoner | 900 | -8 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 233 | 65 |
1 | Charlie Jackson | Handy | +4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 176 | 77 |
T2 | Brian Lammers | 899 | +2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 184 | 75 |
Hole 1 - 8:52 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joseph Johnson | 900 | -4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 212 | 69 |
5 | John Wilson | 900 | +2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 184 | 75 |
5 | Shaun Rutgers | 899 | +5 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 171 | 78 |
Hole 1 - 8:57 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Niendorf | Handy | +12 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 143 | 85 |
6 | Bryan Morgan | 899 | +6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 167 | 79 |
T7 | Toni Morgan | 899 | +7 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 163 | 80 |
T7 | Matthew Tyler | 900 | +4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 176 | 77 |
Hole 1 - 9:02 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Chris Mannor | 899 | +7 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 8 | 4 | 4 | 3 | 3 | 4 | 163 | 80 |
9 | Joshua Zietlow | 899 | +8 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 159 | 81 |
10 | Chris Rockwell | 899 | +10 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 151 | 83 |
Hole 1 - 9:04 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Smith | 899 | E | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 193 | 73 |
5 | Jeff Webb | Handy | +16 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 129 | 89 |
6 | Matt Herbert | Handy | +19 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 119 | 92 |
Hole 1 - 9:21 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Roberson | Handy | +6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 167 | 79 |
4 | Danny Myers | Handy | +15 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 132 | 88 |
7 | Joe P Elder | Handy | +20 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 115 | 93 |
11 | Joe pavlovich | 899 | +16 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 129 | 89 |
Hole 1 - 9:31 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Steven Muchmore | 900 | +4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 176 | 77 |
T7 | Aaron Lindley | 900 | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 176 | 77 |
T10 | Matthew Muchmore | 900 | +5 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 7 | 171 | 78 |
12 | Zach Wilkes | 900 | +8 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 159 | 81 |
Hole 1 - 9:38 PM
Pos | Name | Div | TotalTot | 1 347 3 | 2 312 3 | 3 260 3 | 4 384 3 | 5 266 3 | 6 364 3 | 7 243 3 | 8 297 3 | 9 205 3 | 10 227 3 | 11 328 3 | 12 161 3 | 13 306 3 | 14 290 3 | 15 277 3 | 16 281 3 | 17 219 3 | 18 236 3 | 19 222 3 | 20 315 3 | 21 381 3 | 22 258 3 | 23 388 3 | 24 433 4 | Rating | Round 7000 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Chance Mikkelson | 899 | +2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 184 | 75 |
2 | Dewey Weiss | 900 | -7 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 227 | 66 |
T2 | Willie Weiss | 899 | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 184 | 75 |
4 | Joshua Steiner | 900 | E | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 193 | 73 |
6 | Tim Kramer | 900 | +3 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 180 | 76 |
T10 | John Morreale | 900 | +5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 171 | 78 |