A3Disc Wednesday League
League event
A3Disc Wednesday League
Leaderboard
Show league standings
6 months ago
900 - 900+
Pos | Name | TotalTot | 1 296 3 | 2 207 3 | 3 324 3 | 4 221 3 | 5 179 3 | 6 169 3 | 7 317 3 | 8 390 3 | 9 353 3 | 10 289 3 | 11 296 3 | 12 249 3 | 13 248 3 | A 340 3 | B 246 3 | C 214 3 | D 347 3 | E 353 3 | F 273 3 | 14 649 4 | 15 237 3 | 16 355 3 | 17 233 3 | 18 305 3 | Rating | Round 7091 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan shoner | -5 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 230 | 68 |
T2 | Joseph Johnson | -4 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 225 | 69 |
T2 | Keith Hanes | -4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 225 | 69 |
T2 | Dewey Weiss | -4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 225 | 69 |
5 | John Wilson | E | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 205 | 73 |
T6 | Joshua Steiner | +1 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 200 | 74 |
T6 | Cory Stewart | +1 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 200 | 74 |
8 | Matthew Tyler | +3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 191 | 76 |
9 | Tim Kramer | +4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 186 | 77 |
T10 | Chance Mikkelson | +5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 182 | 78 |
T10 | Jared Wilson | +5 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 182 | 78 |
899 - 899-
Pos | Name | TotalTot | 1 296 3 | 2 207 3 | 3 324 3 | 4 221 3 | 5 179 3 | 6 169 3 | 7 317 3 | 8 390 3 | 9 353 3 | 10 289 3 | 11 296 3 | 12 249 3 | 13 248 3 | A 340 3 | B 246 3 | C 214 3 | D 347 3 | E 353 3 | F 273 3 | 14 649 4 | 15 237 3 | 16 355 3 | 17 233 3 | 18 305 3 | Rating | Round 7091 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Thauland | -7 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 240 | 66 |
2 | Willie Weiss | -1 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 210 | 72 |
3 | Jonathan Templin | +1 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 200 | 74 |
T4 | Shane Herbert | +2 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 195 | 75 |
T4 | Bradley Yeh | +2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 195 | 75 |
T6 | Christopher Hartmann | +3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 191 | 76 |
T6 | Christopher Stranyak | +3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | 191 | 76 |
8 | Matt Mouch | +4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 186 | 77 |
T9 | Toni Morgan | +5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 182 | 78 |
T9 | Joshua Zietlow | +5 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 182 | 78 |
11 | Shaun Rutgers | +7 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 173 | 80 |
12 | Nate Smith | +8 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 169 | 81 |
T13 | Joe Smith | +9 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 7 | 3 | 3 | 2 | 3 | 165 | 82 |
T13 | Bryan Morgan | +9 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 165 | 82 |
15 | Jason Aric Jones | +11 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 157 | 84 |
16 | Chris Rockwell | +13 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 149 | 86 |
17 | Joe pavlovich | +14 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 145 | 87 |
Handy - Handicap
Pos | Name | TotalTot | 1 296 3 | 2 207 3 | 3 324 3 | 4 221 3 | 5 179 3 | 6 169 3 | 7 317 3 | 8 390 3 | 9 353 3 | 10 289 3 | 11 296 3 | 12 249 3 | 13 248 3 | A 340 3 | B 246 3 | C 214 3 | D 347 3 | E 353 3 | F 273 3 | 14 649 4 | 15 237 3 | 16 355 3 | 17 233 3 | 18 305 3 | Rating | Round 7091 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Niendorf | +7 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 173 | 80 |
2 | Jacob Roberson | +8 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 169 | 81 |
3 | Greg Fleming | +9 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 165 | 82 |
T4 | Michelle Fleming | +16 | 5 | 3 | 5 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 137 | 89 |
T4 | Jeff Webb | +16 | 3 | 4 | 5 | 5 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 137 | 89 |
6 | Brian Dettling | +21 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 120 | 94 |
7 | Joe P Elder | +29 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 96 | 102 |
8 | Viktor Bollen | +31 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 3 | 4 | 90 | 104 |
9 | Danny Myers | +33 | 7 | 3 | 6 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 8 | 5 | 5 | 5 | 4 | 3 | 5 | 85 | 106 |
10 | Julie Akers | +43 | 6 | 4 | 6 | 7 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 8 | 5 | 4 | 4 | 7 | 63 | 116 |