Aloft Putting League
League event
Aloft Putting League
last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Hilt | -39 | F | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 4 | 25 |
2 | Adrian Meli | -34 | F | 4 | 2 | 8 | 4 | 2 | 6 | 2 | 2 | 30 |
3 | Trevor West | -33 | F | 4 | 4 | 7 | 6 | 3 | 2 | 2 | 3 | 31 |
T4 | Keyin Holman | -32 | F | 2 | 6 | 4 | 6 | 4 | 5 | 2 | 3 | 32 |
T4 | Dennis Klauer | -32 | F | 3 | 4 | 7 | 2 | 5 | 5 | 3 | 3 | 32 |
T6 | Michael Patterson | -31 | F | 3 | 7 | 3 | 5 | 3 | 3 | 4 | 5 | 33 |
T6 | Hunter Brauer | -31 | F | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 33 |
T6 | Kyle Gauthier | -31 | F | 2 | 3 | 6 | 4 | 1 | 5 | 6 | 6 | 33 |
9 | Noah Dietrich | -30 | F | 2 | 6 | 7 | 5 | 5 | 3 | 2 | 4 | 34 |
10 | Greg Argyle | -29 | F | 4 | 4 | 6 | 3 | 3 | 6 | 6 | 3 | 35 |
T11 | Cameron Lange | -26 | F | 2 | 6 | 8 | 4 | 4 | 7 | 1 | 6 | 38 |
T11 | Josh Elmer | -26 | F | 2 | 6 | 7 | 5 | 7 | 5 | 1 | 5 | 38 |
T13 | Josiah Grant | -24 | F | 1 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 40 |
T13 | Cameron Marshall | -24 | F | 1 | 8 | 4 | 6 | 8 | 5 | 5 | 3 | 40 |
15 | Kerry Hanley | -23 | F | 4 | 6 | 8 | 6 | 5 | 5 | 4 | 3 | 41 |
16 | Travis Menig | -19 | F | 6 | 7 | 6 | 6 | 7 | 3 | 7 | 3 | 45 |
17 | Nick Robertson | -18 | F | 6 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 46 |
18 | Matthew Powers | -16 | F | 6 | 7 | 6 | 8 | 6 | 8 | 3 | 4 | 48 |
Nathan Tafelsky DNF | -26 | 6 | 2 | 4 | 5 | - | - | 5 | 4 | 2 | 22 | |
Jack Shields DNF | -28 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | - | 2 | 28 | |
Holden Cavric DNF | -32 | 7 | 2 | 4 | 4 | 3 | - | 4 | 1 | 6 | 24 | |
Elliot Klopcic DNF | -22 | 7 | 4 | 4 | 4 | 5 | 6 | 7 | - | 4 | 34 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Wilhoit | -37 | 3 | 3 | 4 | 6 | 4 | 3 | 1 | 3 | 27 |
2 | Amanda Lennington | -30 | 1 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 34 |
MA - Mixed Amateur
Pos | Name | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Hayden | -44 | F | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 2 | 20 |
2 | Matthew Brengman | -40 | F | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 24 |
3 | Travis Seberger | -39 | F | 1 | 7 | 2 | 4 | 3 | 2 | 3 | 3 | 25 |
4 | Bradley Pearson | -36 | F | 2 | 7 | 6 | 4 | 2 | 1 | 3 | 3 | 28 |
5 | Evan Haskin | -30 | F | 5 | 4 | 7 | 4 | 2 | 4 | 5 | 3 | 34 |
T6 | Bill Plut | -29 | F | 2 | 6 | 6 | 4 | 3 | 6 | 4 | 4 | 35 |
T6 | Quinton Anable | -29 | F | 3 | 8 | 6 | 5 | 3 | 3 | 3 | 4 | 35 |
T6 | Austin Limberger | -29 | F | 5 | 5 | 4 | 5 | 1 | 5 | 6 | 4 | 35 |
9 | Jaden Clark | -28 | F | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 36 |
10 | Scott Halliday | -24 | F | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 40 |
Stephen Summers DNF | -20 | 3 | - | 1 | 1 | 2 | - | - | - | - | 4 | |
Josh Armour DNF | -34 | 6 | - | 2 | 3 | - | 3 | 1 | 3 | 2 | 14 | |
Matt Bunker DNF | -33 | 7 | 1 | 5 | 5 | 5 | 3 | 3 | - | 1 | 23 | |
Kyle jury DNF | -25 | 7 | - | 6 | 6 | 3 | 2 | 3 | 6 | 5 | 31 | |
Colin baldwin DNF | -34 | 7 | 2 | 5 | 4 | 5 | - | 2 | 3 | 1 | 22 |
FA - Women's Amateur
Pos | Name | TotalTot | Thru | 1 20 8 | 2 20 8 | 3 20 8 | 4 20 8 | 5 25 8 | 6 25 8 | 7 25 8 | 8 30 8 | Round 185 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Gauthier DNF | -39 | 7 | 1 | 4 | 4 | 1 | - | 1 | 2 | 4 | 17 | |
Chenina Stevens DNF | -45 | 7 | 2 | 2 | 2 | 1 | - | 1 | 1 | 2 | 11 | |
Megan Weber DNF | -35 | 7 | 3 | 3 | 5 | 3 | - | 3 | 3 | 1 | 21 |