Another Round Nashville Events
League event
FREE Anytime Flex offseason #10c
Leaderboard
Show league standings
In progress
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 278 3 | 2 254 3 | 3 313 3 | 4 207 3 | 5 210 3 | 6 251 3 | IN1 279 3 | IN2 233 3 | IN3 263 3 | 7 197 3 | 8 233 3 | 9 240 3 | 10 238 3 | 11 193 3 | 12 266 3 | 13 282 3 | 14 382 3 | 15 269 3 | 16 289 3 | 17 214 3 | 18 446 3 | Rating | Round 5537 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Guthrie Entry #2 | -8 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 232 | 55 |
2 | Brad Sowders | -3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 205 | 60 |
3 | Ben Davis | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 194 | 62 |
Scott Guthrie Entry #1 | -7 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 227 | 56 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 278 3 | 2 254 3 | 3 313 3 | 4 207 3 | 5 210 3 | 6 251 3 | IN1 279 3 | IN2 233 3 | IN3 263 3 | 7 197 3 | 8 233 3 | 9 240 3 | 10 238 3 | 11 193 3 | 12 266 3 | 13 282 3 | 14 382 3 | 15 269 3 | 16 289 3 | 17 214 3 | 18 446 3 | Rating | Round 5537 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay camfield | -7 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 227 | 56 |
2 | Jeremy Brown Entry #2 | -3 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 205 | 60 |
3 | Aaron Szczerba | E | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 189 | 63 |
Jeremy Brown Entry #1 | +5 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 165 | 68 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 278 3 | 2 254 3 | 3 313 3 | 4 207 3 | 5 210 3 | 6 251 3 | IN1 279 3 | IN2 233 3 | IN3 263 3 | 7 197 3 | 8 233 3 | 9 240 3 | 10 238 3 | 11 193 3 | 12 266 3 | 13 282 3 | 14 382 3 | 15 269 3 | 16 289 3 | 17 214 3 | 18 446 3 | Rating | Round 5537 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Bert Thirsty | -1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 194 | 62 |
T1 | -1 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 194 | 62 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 278 3 | 2 254 3 | 3 313 3 | 4 207 3 | 5 210 3 | 6 251 3 | IN1 279 3 | IN2 233 3 | IN3 263 3 | 7 197 3 | 8 233 3 | 9 240 3 | 10 238 3 | 11 193 3 | 12 266 3 | 13 282 3 | 14 382 3 | 15 269 3 | 16 289 3 | 17 214 3 | 18 446 3 | Rating | Round 5537 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Yoder | +4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 169 | 67 |
T2 | Alex Hudson | +7 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 156 | 70 |
T2 | Jordan Casey | +7 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 4 | 156 | 70 |