Argos Glow
League event
October Fridays

last year
Argos Community Park Disc Golf Course
Round 1
Hole 01 - 11:45 PM
Pos | Name | Div | TotalTot | 01 318 3 | 02 190 3 | 03 234 3 | 13 291 3 | 14 212 3 | 15 165 3 | 16 281 3 | 17 170 3 | 18 222 3 | 1b 318 3 | 2b 190 3 | 3b 234 3 | 13b 291 3 | 14b 212 3 | 15b 165 3 | 16b 281 3 | 17b 170 3 | 18b 222 3 | Rating | Round 4163 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Chad | Silver | E | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 173 | 54 |
3 | Elli Croy | Bronze | +42 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 7 | 7 | 7 | 8 | 6 | 5 | 5 | 3 | 5 | 46 | 96 |
7 | River Watson | Silver | +11 | 3 | 4 | 3 | 4 | 4 | 6 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 127 | 65 |
Hole 03 - 11:45 PM
Pos | Name | Div | TotalTot | 01 318 3 | 02 190 3 | 03 234 3 | 13 291 3 | 14 212 3 | 15 165 3 | 16 281 3 | 17 170 3 | 18 222 3 | 1b 318 3 | 2b 190 3 | 3b 234 3 | 13b 291 3 | 14b 212 3 | 15b 165 3 | 16b 281 3 | 17b 170 3 | 18b 222 3 | Rating | Round 4163 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Brinkhoff | Silver | -4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 193 | 50 |
1 | Ezra Croy | Bronze | +6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 146 | 60 |
6 | Roger Gaines | Silver | +5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 151 | 59 |
Hole 13 - 11:45 PM
Pos | Name | Div | TotalTot | 01 318 3 | 02 190 3 | 03 234 3 | 13 291 3 | 14 212 3 | 15 165 3 | 16 281 3 | 17 170 3 | 18 222 3 | 1b 318 3 | 2b 190 3 | 3b 234 3 | 13b 291 3 | 14b 212 3 | 15b 165 3 | 16b 281 3 | 17b 170 3 | 18b 222 3 | Rating | Round 4163 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tyler Horn | Gold | -4 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 193 | 50 |
T2 | Joshua Wilhelm | Silver | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 173 | 54 |
5 | Steven Lonie | Silver | +3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 159 | 57 |
Hole 17 - 11:45 PM
Pos | Name | Div | TotalTot | 01 318 3 | 02 190 3 | 03 234 3 | 13 291 3 | 14 212 3 | 15 165 3 | 16 281 3 | 17 170 3 | 18 222 3 | 1b 318 3 | 2b 190 3 | 3b 234 3 | 13b 291 3 | 14b 212 3 | 15b 165 3 | 16b 281 3 | 17b 170 3 | 18b 222 3 | Rating | Round 4163 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ethan ramos | Gold | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 193 | 50 |
2 | Bronze | +7 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 142 | 61 | |
4 | Gerrit Brinkhoff | Silver | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 164 | 56 |