AVDGL
League event
AVDGL 2025

last month
Hole 1 - 7:20 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Herb Kendrick | MA1 | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 183 | 66 |
5 | Lindsey George | MA2 | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 153 | 73 |
5 | Tim george | MA1 | -4 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 174 | 68 |
T6 | Jim Herrick | MA2 | +2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 149 | 74 |
Hole 8 - 11:00 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Seth Riley | MA1 | -9 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 196 | 63 |
T1 | Zach Riley | MA1 | -9 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 196 | 63 |
4 | Ben Drymon | MA2 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 157 | 72 |
9 | Travis Melcher | MA2 | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 142 | 76 |
Hole 1 - 11:02 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Hemingson | MPO | -17 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 236 | 55 |
T1 | Jake Ellingson | MA1 | -9 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 196 | 63 |
T6 | Jordan Kingsley | MPO | -10 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 201 | 62 |
6 | James Hertzberg | MA1 | -2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 165 | 70 |
10 | TJ Kuhlman | MPO | -2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 165 | 70 |
Hole 12 - 11:03 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan fox | MA2 | -5 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 178 | 67 |
T6 | Adam Redfield | MA2 | +2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 149 | 74 |
T6 | Ryan Isenberg | MA2 | +2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 149 | 74 |
10 | Shawn rumble | MA2 | +11 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 117 | 83 |
Hole 3 - 11:04 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pete Karlisch | MPO | -16 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 231 | 56 |
5 | Andrew Rederick | MPO | -14 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 221 | 58 |
8 | Chad Youngkrantz | MPO | -8 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 192 | 64 |
11 | Josh "Threeman" Freeman | MPO | -1 | 3 | 7 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 161 | 71 |
Hole 1 - 11:04 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Luke Wessel | MPO | -15 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 226 | 57 |
T3 | Luke Kuntz | MPO | -15 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 226 | 57 |
T6 | Kevin Anthony | MPO | -10 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 201 | 62 |
9 | Richard Ortiz | MPO | -7 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 187 | 65 |
13 | Jeff Evans | MPO | +3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 145 | 75 |
Hole 1 - 11:05 PM
Pos | Name | Div | TotalTot | Thru | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Stein DNF | MPO | -3 | 3 | - | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
Brian Turensky DNF | MPO | -3 | 6 | - | - | - | 3 | - | 2 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | |
Jeff Eiffert DNF | MPO | -2 | 7 | 3 | - | - | 3 | - | 2 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
Hole 10 - 11:07 PM
Pos | Name | Div | TotalTot | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Rating | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gabe Armstrong | MA2 | -4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 174 | 68 |
3 | Keith Sickel | MA2 | -3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 170 | 69 |
7 | Dennis Painter | MA1 | +1 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 153 | 73 |
12 | Scott Bugasch | MPO | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 149 | 74 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | 1 207 3 | 2 167 3 | 3 249 3 | 4 257 3 | 5 245 3 | 6 217 3 | 7 164 3 | 8 221 3 | 9 118 3 | 10 180 3 | 11 205 3 | 12 241 3 | 13 207 3 | 14 167 3 | 15 249 3 | 16 257 3 | 17 245 3 | 18 217 3 | 19 146 3 | 20 221 3 | 21 118 3 | 22 180 3 | 23 205 3 | 24 241 3 | Round 4925 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Palmer DNF | MA2 | -1 | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |