Barn Burners
League event
DISC GLOW INFERNO 2023 - ALL ARE WELCOME
Leaderboard
Show league standings
3 years ago
PRO - Pro
Pos | Name | TotalTot | 1 330 3 | 3 245 3 | 4 343 3 | 5 208 3 | 6 384 3 | 7 259 3 | 8 227 3 | 9 271 3 | 10 201 3 | 11 332 3 | 13 256 3 | 14 351 3 | 15 213 3 | 16 383 3 | 17 262 3 | 18 226 3 | 19 279 3 | 20 206 3 | Round 4975 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brian Hurline | -4 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 50 |
T1 | Matt Verbisk | -4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 50 |
T3 | Erick Quijada | -3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 51 |
T3 | Tom Ryan | -3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 51 |
T3 | Tommy Kline III | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 51 |
6 | Chris millward | -1 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 53 |
T7 | Brian Williams | E | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 54 |
T7 | Ethan Mergentime | E | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 54 |
9 | Daniel Seward | +1 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 55 |
10 | Scott Waxter | +3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 7 | 57 |
11 | Zack Brooks | +6 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 6 | 60 |
12 | Michael Schildt | +7 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 61 |
AMS - Amateur
Pos | Name | TotalTot | 1 330 3 | 3 245 3 | 4 343 3 | 5 208 3 | 6 384 3 | 7 259 3 | 8 227 3 | 9 271 3 | 10 201 3 | 11 332 3 | 13 256 3 | 14 351 3 | 15 213 3 | 16 383 3 | 17 262 3 | 18 226 3 | 19 279 3 | 20 206 3 | Round 4975 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jacob Gibson | E | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 54 |
T1 | Michael Klein | E | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 54 |
3 | skip lare | +4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 58 |
4 | Brandon Rice | +6 | 2 | 6 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 60 |
5 | Eli White | +8 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 62 |
6 | Luke Allerton | +9 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 63 |
7 | Jebadiah Kimble | +16 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 4 | 70 |
WOM - Women
Pos | Name | TotalTot | 1 330 3 | 3 245 3 | 4 343 3 | 5 208 3 | 6 384 3 | 7 259 3 | 8 227 3 | 9 271 3 | 10 201 3 | 11 332 3 | 13 256 3 | 14 351 3 | 15 213 3 | 16 383 3 | 17 262 3 | 18 226 3 | 19 279 3 | 20 206 3 | Round 4975 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erin Kollins | +20 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 74 |
2 | Diana Heaney | +22 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 4 | 76 |