New Years Charity 2026

Hole 1 - 1:30 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Scott Wells | MA3 | -3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 51 |
T3 | Jeff Hallman | MA4 | +2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 56 |
T12 | Jarrett El presidente Spriggs | MA3 | -1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 |
Hole 1 - 1:30 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | MPO | -11 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 43 | |
T6 | David Madill | MA1 | -5 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 49 |
17 | Derek Glenn | MA3 | +5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 59 |
Hole 1 - 1:56 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Schaffer | MA60 | -2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 52 |
1 | Brad Tune | MA3 | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 50 |
4 | Scott Bourne | MA50 | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 51 |
T14 | Gary Dayton | MA3 | +2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 6 | 56 |
Hole 1 - 2:27 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Barton | MA4 | -1 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 53 |
T5 | Darell Motley Entry #1 | MA50 | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 52 |
T5 | Jason Withrow Entry #1 | MA50 | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 52 |
Hole 1 - 2:43 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Noah Clemente | MPO | -9 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 45 |
5 | Chris Hatfield | MPO | -7 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 47 |
T5 | Mason Hatfield | MA3 | -2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 52 |
T8 | Evan Miller | MPO | -3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 51 |
Hole 1 - 2:54 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Zach Settle | MA1 | -6 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 48 |
T5 | Mat Onkst | MA3 | -2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 52 |
T10 | Josiah Noble | MA1 | -2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 52 |
T14 | Jordan Manley | MA3 | +2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 56 |
Hole 1 - 3:11 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Tauson | FA1 | +2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 56 |
T5 | Bryce Jump | MA3 | -2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 52 |
T7 | Donald Williams | MA4 | +3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
T13 | Jordan Cox | MA4 | +5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 59 |
Hole 1 - 3:27 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jamie Ferrell | MA4 | +4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 58 |
T13 | Jason Underwood | MA4 | +5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 59 |
22 | Calvin underwood | MA4 | +11 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 65 |
24 | Elliott Underwood | MA4 | +16 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 70 |
Hole 1 - 3:30 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Foy | MP60 | -6 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 48 |
2 | Lindsey Adams | FA3 | +8 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 62 |
T3 | Jason Adams | MA1 | -6 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 48 |
T3 | Jake Mulert | MA4 | +2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 56 |
Hole 1 - 3:57 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Picklesimer | MP55 | -5 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 49 |
3 | Taylor Roan | FA3 | +14 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 68 |
9 | Timothy Wood | MA40 | E | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 54 |
21 | Nick Coleman | MA4 | +10 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 64 |
Hole 1 - 4:15 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tom Midkiff | MA50 | -1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 53 |
8 | Tracy Bottom | MA50 | E | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 |
T10 | Ro Jo | MA50 | +2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 |
T18 | Matthew pinkston | MA4 | +7 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 61 |
Hole 1 - 4:30 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Abi Stephens | FA3 | +22 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 76 |
T5 | Tim Horner | MA3 | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 52 |
T7 | Spencer Hall | MA4 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 57 |
| MA40 | +2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 |
Hole 1 - 4:44 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Lucas Black | MA3 | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 52 |
T7 | MA4 | +3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 57 | |
12 | Jason fisher | MA50 | +5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 59 |
Hole 1 - 4:54 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Brian Tessier | MA4 | +2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
3 | Kenny Smallwood | MA40 | -6 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 48 |
T8 | Jacob Mosley | MA1 | -3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 51 |
23 | James Gross | MA4 | +14 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 68 |
Hole 1 - 5:06 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Fuhrmann | MP50 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 53 |
6 | Adam Hall | MA40 | -3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 51 |
8 | Van Cao | MA40 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 |
T14 | Jack Fuhrmann | MA3 | +2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 56 |
Hole 1 - 5:30 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Willian | MA55 | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 55 |
T10 | Matt Hughes | MA50 | +2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 56 |
12 | Derek | MA40 | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 56 |
13 | David Postley | MA40 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 57 |
Hole 1 - 5:39 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna Smith | FA60 | +16 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 70 |
2 | Duane Smith | MA55 | +6 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 60 |
2 | Luke Maynard | MA4 | E | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 54 |
9 | Jeffrey Dixon | MA50 | +1 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 55 |
Hole 1 - 5:59 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Alex Faulkner | MPO | -11 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 43 |
T5 | Matthew Logan | MA3 | -2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 52 |
7 | Jim Logan | MPO | -5 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 49 |
Marques Johnson Entry #1 | MA4 | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 59 |
Hole 1 - 6:11 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ryan Terry | MA3 | -3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 51 |
T8 | Erik martin Entry #1 | MA1 | -3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 51 |
Evan Akers Entry #1 | MA1 | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 50 | |
Steven Anderson Entry #1 | MA1 | -3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 51 |
Hole 1 - 6:25 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Miller | FA50 | +1 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 55 |
1 | TJ Boyle | MA50 | -6 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 48 |
T2 | Jennifer Wheeling | MA3 | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 51 |
7 | Jeremy Miller | MA40 | -2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 52 |
Hole 1 - 6:45 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Dobbins | MA2 | -2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 52 |
T4 | Trevor Bailey | MA40 | -4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 50 |
T5 | Corey Coots | MA3 | -2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 52 |
6 | Jim Lay | MPO | -6 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 48 |
Hole 1 - 6:54 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Profitt | MA2 | -8 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 46 |
1 | Caroline Hamm | FA3 | +7 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 61 |
T3 | Camden Barnes | MA1 | -6 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 48 |
T7 | Hagan Bodkins | MA4 | +3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 57 |
12 | Sam Wheeling | MA1 | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 56 |
Hole 1 - 7:17 PM
Pos | Name | Div | TotalTot | 1 174 3 | 2 244 3 | 3 312 3 | 4 280 3 | 5 257 3 | 6 246 3 | 7 338 3 | 8 241 3 | 9 233 3 | 10 213 3 | 11 329 3 | 12 250 3 | 13 230 3 | 14 293 3 | 15 304 3 | 16 329 3 | 17 371 3 | 18 287 3 | Round 4931 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
