Week 3: Montiel Park
Leaderboard
Show league standings
Montiel Park
Round 1
Hole 1 - Tue, Feb 4, 6:19 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Del Butterfield | FA1 | -2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 174 | 52 |
2 | Pam James | FA1 | E | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 165 | 54 |
Hole 1 - Tue, Feb 4, 10:49 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine Ford | FA2 | +2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 156 | 56 |
T4 | Mayte Camacho | FPO | -4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 184 | 50 |
8 | Benjamin camacho | MEN | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 170 | 53 |
Hole 1 - Wed, Feb 5, 11:48 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Sarah Allen | FA1 | +2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 156 | 56 |
4 | FA4 | +12 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 117 | 66 |
Hole 1 - Thu, Feb 6, 10:23 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Blanchard | MEN | -13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 231 | 41 |
Sheliemae Lai Entry #1 | FPO | -8 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 204 | 46 |
Hole 8 - Sat, Feb 8, 5:01 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Sara Zhang | FA1 | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 156 | 56 |
5 | Annette Noga | FA4 | +15 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 107 | 69 |
T6 | Emily Hardy | FPO | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 170 | 53 |
T6 | Kayleen King | FPO | -1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 170 | 53 |
Hole 1 - Sat, Feb 8, 5:02 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FA3 | +6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 140 | 60 | |
2 | FA4 | +8 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 132 | 62 | |
| FA1 | +6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 140 | 60 |
Hole 1 - Sat, Feb 8, 5:02 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheliemae Lai Entry #2 | FPO | -12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 226 | 42 |
2 | Dolonna Brush | FA2 | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 152 | 57 |
3 | Agatha Wein | FA2 | +6 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 140 | 60 |
3 | Eden Fletcher Entry #1 | FPO | -7 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 199 | 47 |
Hole 1 - Sat, Feb 8, 5:09 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon Murphy | FA4 | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 152 | 57 |
8 | Terri Carver | FPO | +4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 148 | 58 |
Nathalie Ortiz Entry #1 | FPO | -3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 179 | 51 | |
Christina Viola Entry #1 | FPO | -4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 184 | 50 |
Hole 1 - Sat, Feb 8, 7:53 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carol Robles Entry #2 | FA1 | +5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 144 | 59 |
7 | Mark Triplett | MEN | -2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 174 | 52 |
10 | Anthony Risi | MEN | +4 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 148 | 58 |
Ren Risi Entry #2 | FA4 | +12 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 117 | 66 |
Hole 1 - Sat, Feb 8, 9:31 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Keila Cuevas | FA4 | +20 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 91 | 74 |
T11 | Mauricio Martinez | MEN | +8 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 132 | 62 |
13 | Raul | MEN | +25 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 78 | 79 |
Hole 1 - Sun, Feb 9, 5:03 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bruce Esquivel | MEN | -11 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 220 | 43 |
T3 | Dan Kane | MEN | -6 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 194 | 48 |
T3 | Jacob Lanza | MEN | -6 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 194 | 48 |
T4 | Christina Viola Entry #2 | FPO | -4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 184 | 50 |
9 | Jared Lazar | MEN | E | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 165 | 54 |
Hole 1 - Sun, Feb 9, 7:25 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathalie Ortiz Entry #2 | FPO | -8 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 204 | 46 |
T3 | Matthew | MEN | -6 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 194 | 48 |
Hole 1 - Sun, Feb 9, 7:31 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Maurice Jackson | MEN | -4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 184 | 50 |
7 | Tiffany reed | FA4 | +22 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 86 | 76 |
9 | Miriam Quevedo | FPO | +5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 144 | 59 |
T11 | Fabricio Fernandes | MEN | +8 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 132 | 62 |
Hole 1 - Sun, Feb 9, 9:01 PM
Pos | Name | Div | TotalTot | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Rating | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brenda Minjares | FA4 | +9 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 3 | 128 | 63 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | 1 157 3 | 2 166 3 | 3 114 3 | 4 202 3 | 5 188 3 | 6 213 3 | 7 195 3 | 8 273 3 | 9 246 3 | 10 200 3 | 11 349 3 | 12 233 3 | 13 249 3 | 14 205 3 | 15 249 3 | 16 324 3 | 17 357 3 | 18 276 3 | Round 4197 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Fletcher DNF Entry #2 | FPO | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |