League
League event
Blue Nose

4 years ago
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 202 3 | 2 288 3 | 3 213 3 | 4 152 3 | 5 320 3 | 6 265 3 | 7 144 3 | 8 223 3 | 9 237 3 | 10 226 3 | 11 257 3 | 12 116 3 | 13 285 3 | 14 159 3 | 15 172 3 | 16 239 3 | 17 223 3 | 18 242 3 | Round 3963 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Strasburger | -12 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 42 |
2 | Daniel Wood | -9 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 45 |
T3 | Joey Lionbarger | -4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 50 |
T3 | Michael Soukounian | -4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 50 |
T3 | Wendell Brewton | -4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 50 |
6 | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 51 | |
7 | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 52 | |
8 | Phillip Johnson | E | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 54 |
9 | Jimmy Nicholson | +1 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
10 | Brayden Willis | +2 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 56 |
11 | +3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 57 | |
12 | Tommy W. Sammons | +7 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 61 |
13 | Bill Ogle | +11 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 65 |
14 | Shawn Bullington | +13 | 3 | 4 | 4 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 4 | 3 | 67 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 202 3 | 2 288 3 | 3 213 3 | 4 152 3 | 5 320 3 | 6 265 3 | 7 144 3 | 8 223 3 | 9 237 3 | 10 226 3 | 11 257 3 | 12 116 3 | 13 285 3 | 14 159 3 | 15 172 3 | 16 239 3 | 17 223 3 | 18 242 3 | Round 3963 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conner Brewton | -9 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 45 |
2 | Lance Henry | -5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 49 |
3 | Scott Belanger | -4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 50 |
4 | Justin Hernandez | -3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 51 |
5 | Adam Griffin | -1 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 53 |
6 | Dyron Adams | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 55 |
7 | Justin Henry | +3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 57 |
T8 | Brett Meador | +4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 58 |
T8 | Chad Battreal | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 58 |
T10 | Casey Matthews | +5 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 59 |
T10 | Sam Long | +5 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 59 |
T12 | Daniel Tapley | +6 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 60 |
T12 | Mark Bowmar | +6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 60 |
14 | Chris Brill | +8 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 62 |
15 | Allen Barnett | +9 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 63 |
16 | Nathan Stuckey | +11 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 6 | 3 | 4 | 65 |
17 | Kyle Gill | +13 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 67 |
18 | +14 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 68 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 202 3 | 2 288 3 | 3 213 3 | 4 152 3 | 5 320 3 | 6 265 3 | 7 144 3 | 8 223 3 | 9 237 3 | 10 226 3 | 11 257 3 | 12 116 3 | 13 285 3 | 14 159 3 | 15 172 3 | 16 239 3 | 17 223 3 | 18 242 3 | Round 3963 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angie Jeter | +3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 57 |
2 | Meg Bevan | +6 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 60 |
T3 | Dawn Lionbarger | +10 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 64 |
T3 | Savana Nicholson | +10 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 64 |
5 | Mindy Henderson | +11 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 65 |
6 | Baylie Henry | +13 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 67 |
7 | Caitlin | +16 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 70 |
8 | Fauna Browder | +20 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 74 |
MJ15 - Mixed Junior ≤15
Pos | Name | TotalTot | 1 202 3 | 2 288 3 | 3 213 3 | 4 152 3 | 5 320 3 | 6 265 3 | 7 144 3 | 8 223 3 | 9 237 3 | 10 226 3 | 11 257 3 | 12 116 3 | 13 285 3 | 14 159 3 | 15 172 3 | 16 239 3 | 17 223 3 | 18 242 3 | Round 3963 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robby Nicholson | +30 | 3 | 4 | 3 | 4 | 8 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 8 | 8 | 6 | 4 | 4 | 4 | 84 |