Børstad HFC Ukesgolf 2025
League event
Børstad HFC Ukesgolf 1 2025

3 months ago
Hole 1 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jon Åge Fjærgård | MP40 | -4 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 206 | 37 |
3 | Sissel | FPO | +14 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 91 | 55 |
7 | Jørn Fjærgård Rønning | MP40 | E | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 7 | 2 | 2 | 2 | 4 | 175 | 41 |
13 | Thor Christian Sjøen | MP40 | +5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 3 | 3 | 2 | 140 | 46 |
Hole 2 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MP40 | -9 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 250 | 32 | |
2 | MPO | -2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 190 | 39 | |
T11 | MPO | +5 | 5 | 5 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 140 | 46 | |
16 | MPO | +9 | 3 | 2 | 3 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 2 | 3 | 4 | 116 | 50 |
Hole 3 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Sigurd Westmo | MPO | +1 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 167 | 42 |
T4 | Emil Hulsund | MPO | +1 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 167 | 42 |
T7 | Erlend Holen | MPO | +3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 2 | 2 | 4 | 3 | 153 | 44 |
T11 | David Skar | MPO | +5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 140 | 46 |
Hole 4 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJ18 | +4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 4 | 147 | 45 | |
2 | FPO | +2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | 4 | 2 | 3 | 3 | 160 | 43 | |
T3 | Kristian Saug | MP40 | -3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 198 | 38 |
T10 | Sveinung Kalrud | MP40 | +2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 160 | 43 |
Hole 6 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MPO | -3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 198 | 38 | |
2 | MJ18 | +9 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 116 | 50 | |
T3 | Roger Nystrand | MP40 | -3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 198 | 38 |
T9 | Lars Robin Lund | MPO | +4 | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 147 | 45 |
Hole 7 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Steffen Egge Frøyhov | MPO | +3 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 153 | 44 |
T9 | Truls Iversen | MPO | +4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 147 | 45 |
T10 | Thomas Vasskog | MP40 | +2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 160 | 43 |
T11 | MPO | +5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 140 | 46 |
Hole 9 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maren Holdbak | FPO | E | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 175 | 41 |
3 | MPO | -1 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 182 | 40 | |
T8 | MP40 | +1 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 167 | 42 | |
T10 | MP40 | +2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 160 | 43 |
Hole 10 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Einar Bronken | MP40 | -1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 182 | 40 |
14 | MP40 | +10 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 111 | 51 | |
15 | MPO | +7 | 3 | 4 | 4 | 2 | 6 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 4 | 128 | 48 | |
T17 | MPO | +17 | 4 | 3 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 78 | 58 |
Hole 11 - 4:00 PM
Pos | Name | Div | TotalTot | Thru | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | MP40 | +1 | F | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 167 | 42 | |
T11 | MPO | +5 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 140 | 46 | |
Espen Rønning DNF | MP40 | E | 3 mo. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
Hole 13 - 4:00 PM
Pos | Name | Div | TotalTot | 1 209 3 | 2 209 3 | 3 195 3 | 4 283 3 | 5 409 4 | 6 236 3 | 7 314 3 | 8 252 3 | 9 486 4 | 10 190 3 | 11 189 3 | 12 194 3 | 13 166 3 | Rating | Round 3332 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | MPO | +1 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 167 | 42 | |
5 | MP40 | -2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 190 | 39 | |
15 | Knut Arne Nervik | MP40 | +19 | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 70 | 60 |
T17 | MPO | +17 | 3 | 5 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 3 | 5 | 3 | 78 | 58 |