Sunday Mulligan League

MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Bob Ashcraft | -15 | F | 2 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 281 | 74 | 30.00 |
T1 | Tyler Lewis | -15 | F | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 281 | 74 | 30.00 |
T1 | -15 | F | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 281 | 74 | 30.00 | |
T1 | Aaron Yanish | -15 | F | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 281 | 74 | 30.00 |
5 | Robert Munoz | -13 | F | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 272 | 76 | |
T6 | Joe Ruff | -12 | F | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 267 | 77 | |
T6 | Luke Mago | -12 | F | 2 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 267 | 77 | |
T6 | Joseph Calabrese | -12 | F | 2 | 4 | 4 | 4 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 267 | 77 | |
T9 | Thomas Como | -11 | F | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 262 | 78 | |
T9 | Josh Gilbert | -11 | F | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 262 | 78 | |
11 | Steivan Rude | -6 | F | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 239 | 83 | |
12 | Nick Le | -5 | F | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 234 | 84 | |
Danny Laughlin DNF | E | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 3 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Mccarthy | -10 | F | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 257 | 79 | 34.00 |
T2 | Darren Helle | -5 | F | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 234 | 84 | 19.00 |
T2 | Steve Stock | -5 | F | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 234 | 84 | 19.00 |
T4 | Benjamin Sanaker | +1 | F | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 208 | 90 | |
T4 | Mark Jagler | +1 | F | 3 | 4 | 4 | 6 | 6 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 208 | 90 | |
T6 | Kestutis Ambrutis | +9 | F | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 8 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 6 | 176 | 98 | |
T6 | Matt Liddle | +9 | F | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 176 | 98 | |
8 | Israel Gagnon | +17 | F | 3 | 5 | 3 | 6 | 6 | 3 | 4 | 2 | 5 | 5 | 10 | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 148 | 106 | |
Ben Lewis DNF | -1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 2 | ||
Jason Valentine DNF | E | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 3 | ||
Eli Skorich DNF | +9 | 3 | 5 | 4 | 5 | 5 | 3 | 2 | 3 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | - | - | - | - | - | - | – | 79 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | Thru | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Grailer | -1 | F | 3 | 4 | 4 | 5 | 5 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 216 | 88 | 38.00 |
2 | Blue Peterson | +2 | F | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 204 | 91 | 28.00 |
T3 | Jonathan Thalmann | +3 | F | 2 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 200 | 92 | 15.00 |
T3 | Walker Louis | +3 | F | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 200 | 92 | 15.00 |
5 | Luke Taylor | +4 | F | 3 | 4 | 5 | 7 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 196 | 93 | |
T6 | Darran Thompson | +6 | F | 3 | 7 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 188 | 95 | |
T6 | Travis Mihajlovich | +6 | F | 3 | 4 | 6 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 188 | 95 | |
8 | Joey metzger | +8 | F | 3 | 5 | 4 | 6 | 6 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 180 | 97 | |
9 | Brandon Krekelberg | +9 | F | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 176 | 98 | |
10 | dusty norquist | +11 | F | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 169 | 100 | |
11 | James king | +14 | F | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 158 | 103 | |
12 | Nicholas Zachrison | +21 | F | 4 | 5 | 4 | 9 | 5 | 3 | 3 | 2 | 4 | 4 | 9 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 135 | 110 | |
Hunter South DNF | +11 | 21 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | - | - | - | - | - | - | – | 81 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Lundquist | +1 | 2 | 5 | 4 | 5 | 7 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 208 | 90 | 38.00 |
2 | Zach molloy | +4 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 196 | 93 | 26.00 |
T3 | Alex Pighini | +6 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 188 | 95 | 8.00 |
T3 | David lueck | +6 | 3 | 3 | 6 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 188 | 95 | 8.00 |
5 | Nick Floeder | +7 | 3 | 4 | 8 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 184 | 96 | |
6 | +10 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 172 | 99 | ||
7 | Scotty Ness | +18 | 3 | 5 | 6 | 5 | 6 | 3 | 3 | 2 | 8 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 144 | 107 | |
8 | Zach Bremer | +26 | 3 | 5 | 6 | 7 | 7 | 5 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 120 | 115 | |
9 | Jeremy Bremer | +27 | 3 | 6 | 5 | 6 | 7 | 4 | 3 | 2 | 6 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 117 | 116 | |
10 | Jeremiah Cypull | +35 | 3 | 8 | 9 | 7 | 5 | 5 | 2 | 3 | 6 | 5 | 7 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 96 | 124 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Bryant | +43 | 3 | 7 | 7 | 8 | 8 | 4 | 3 | 6 | 8 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 78 | 132 | 10.00 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | Thru | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Gulbranson Entry #2 | -14 | F | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 276 | 75 | 40.00 |
2 | Cooter jones | -6 | F | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 239 | 83 | |
3 | Justin Wilcox | -2 | F | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 221 | 87 | |
Robin Johnson DNF | E | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 3 | ||
Aaron Gulbranson Entry #1 | -7 | F | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 243 | 82 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 290 3 | 2 450 4 | 3 444 4 | 4 535 4 | 5 620 4 | 6 291 3 | 7 155 3 | 8 140 3 | 9 520 4 | 10 325 3 | 11 250 3 | 12 350 3 | 13 360 3 | 14 253 3 | 15 256 3 | 16 545 4 | 17 240 3 | 18 500 4 | 19 280 3 | 20 440 3 | 21 256 3 | 22 342 3 | 23 270 3 | 24 335 3 | 25 260 3 | 26 397 4 | 27 335 3 | Rating | Round 9439 89 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jason Nance | -7 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 243 | 82 | 24.00 |
T1 | Chris Losee | -7 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 243 | 82 | 24.00 |
3 | Luke Jones | -2 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 221 | 87 | |
T4 | Eddy Teisanu | E | 4 | 5 | 4 | 4 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 212 | 89 | |
T4 | Kyle Craig | E | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 212 | 89 | |
6 | Dan C | +8 | 3 | 5 | 4 | 5 | 5 | 2 | 2 | 2 | 7 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 180 | 97 |