Burgess Glow Handicap League
League event
Burgess Glow Handicap League
Leaderboard
Show league standings
8 days ago
Hole 1 - 10:00 PM
Pos | Name | TotalTot | StartStart | 1 200 3 | 2 250 3 | 3 235 3 | 4 215 3 | 5 290 3 | 6 295 3 | 7 258 3 | 8 260 3 | 9 215 3 | 10 385 3 | 11 550 3 | 12 315 3 | 13 300 3 | 14 240 3 | 15 275 3 | 16 325 3 | 17 260 3 | 18 295 3 | Rating | RoundRnd 5163 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy barry | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 198 | E (54) | |||
Jason Lunn | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 2 | 3 | 159 | +7 (61) | |||
Mike Gannon | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 159 | +7 (61) | |||
Kai W | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 117 | +16 (70) |
Hole 3 - 10:00 PM
Pos | Name | TotalTot | StartStart | 1 200 3 | 2 250 3 | 3 235 3 | 4 215 3 | 5 290 3 | 6 295 3 | 7 258 3 | 8 260 3 | 9 215 3 | 10 385 3 | 11 550 3 | 12 315 3 | 13 300 3 | 14 240 3 | 15 275 3 | 16 325 3 | 17 260 3 | 18 295 3 | Rating | RoundRnd 5163 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Koep | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 186 | +2 (56) | |||
Jayme Stacy | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 170 | +5 (59) | |||
Ryan Callahan | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 164 | +6 (60) |
Hole 5 - 10:00 PM
Pos | Name | TotalTot | StartStart | 1 200 3 | 2 250 3 | 3 235 3 | 4 215 3 | 5 290 3 | 6 295 3 | 7 258 3 | 8 260 3 | 9 215 3 | 10 385 3 | 11 550 3 | 12 315 3 | 13 300 3 | 14 240 3 | 15 275 3 | 16 325 3 | 17 260 3 | 18 295 3 | Rating | RoundRnd 5163 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tavis MacLeod | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 164 | +6 (60) | |||
Anthony Ricci | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 154 | +8 (62) | |||
Tom Dwyer | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 144 | +10 (64) | |||
Cullen | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 126 | +14 (68) |
Hole 12 - 10:00 PM
Pos | Name | TotalTot | StartStart | 1 200 3 | 2 250 3 | 3 235 3 | 4 215 3 | 5 290 3 | 6 295 3 | 7 258 3 | 8 260 3 | 9 215 3 | 10 385 3 | 11 550 3 | 12 315 3 | 13 300 3 | 14 240 3 | 15 275 3 | 16 325 3 | 17 260 3 | 18 295 3 | Rating | RoundRnd 5163 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky S | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 164 | +6 (60) | |||
Jon Ewing | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 154 | +8 (62) | |||
Dave Wolfrey | 3 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 149 | +9 (63) | |||
Ryan McNeill | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 144 | +10 (64) |