CDGC Tues Flight League

Hole 1 - 8:56 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Rudy Verheyde | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 183 | +7 (62) | ||
T15 | Al Herring | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 156 | +12 (67) | ||
T31 | Jim Stevens | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 177 | +8 (63) | ||
T31 | Kevin Rutt | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 156 | +12 (67) | ||
T49 | Danny Stephen | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 104 | +24 (79) |
Hole 1 - 8:57 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Duane Wong | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 206 | +3 (58) | ||
52 | Bryan Krawchyshyn | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 177 | +8 (63) |
Hole 1 - 9:08 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Adrian Todd | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 194 | +5 (60) | ||
T21 | Curt MacDonald | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 137 | +16 (71) | ||
T21 | Curtis Daviduke | 5 | 6 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 133 | +17 (72) | ||
T31 | Derek maydaniuk | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 167 | +10 (65) |
Hole 1 - 9:13 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Jason Oliemans | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 172 | +9 (64) | ||
T31 | Carson Cook | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 194 | +5 (60) |
Hole 1 - 9:26 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T21 | Mark Maris | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 177 | +8 (63) | ||
T31 | Mo Rouleau | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 161 | +11 (66) |
Hole 1 - 9:54 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Lukas Schiemann | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 200 | +4 (59) | ||
T15 | Brent Moore | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 183 | +7 (62) | ||
T31 | Dave Miron | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 212 | +2 (57) |
Hole 1 - 10:08 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 194 | +5 (60) | |||
T21 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 200 | +4 (59) | |||
T28 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 225 | E (55) | |||
T31 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 206 | +3 (58) | |||
T31 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 183 | +7 (62) |
Hole 1 - 10:27 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Michael Hill | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 167 | +10 (65) | ||
T21 | Rod Gau | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 167 | +10 (65) | ||
T53 | Phil Trsek | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 142 | +15 (70) |
Hole 1 - 10:37 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Mike Kenny | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 225 | E (55) | ||
T6 | Sara Trudel | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 167 | +10 (65) | ||
T15 | Dan Chomik | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 244 | -3 (52) |
Hole 1 - 10:56 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Matt Zawislak | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 2 | 3 | 3 | 200 | +4 (59) | ||
T49 | Kyle Paige | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 200 | +4 (59) | ||
T49 | Tom Brown | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 177 | +8 (63) | ||
T53 | Don seager | 5 | 7 | 4 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 90 | +28 (83) |
Hole 1 - 11:05 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T21 | Trent McCarthy | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 200 | +4 (59) | ||
T31 | Jared Schmidt | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 212 | +2 (57) |
Hole 1 - 11:05 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Casey Kelly | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 206 | +3 (58) | ||
T15 | Sean kelly | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 200 | +4 (59) | ||
T28 | Patrick kelly | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 7 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 133 | +17 (72) | ||
T43 | Nicholas Donauer | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 219 | +1 (56) | ||
T47 | Brandin McMillan | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 156 | +12 (67) |
Hole 1 - 11:21 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Thomas Kuhn | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 286 | -9 (46) |
Hole 1 - 11:32 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T21 | Adam Verheyde | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 128 | +18 (73) | ||
46 | Barry Verheyde | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 137 | +16 (71) |
Hole 1 - 11:52 PM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Befus | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 244 | -3 (52) | ||
T2 | Eric Glanfield | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 212 | +2 (57) | ||
T31 | Evan Lawrence | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 161 | +11 (66) | ||
T43 | Stephan Wilhelm | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 161 | +11 (66) |
Hole 1 - 12:07 AM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Christopher Moisan | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 3 | 151 | +13 (68) | ||
T28 | Cameron Hicks | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 120 | +20 (75) | ||
T31 | Pablo Soto | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 151 | +13 (68) | ||
T43 | Chris Mitchell | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 2 | 2 | 4 | 146 | +14 (69) | ||
T47 | Chad Reinboldt | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 151 | +13 (68) |
Hole 1 - 12:22 AM
Pos | Name | TotalTot | StartStart | 1 381 3 | 2 473 3 | 3 359 3 | 4 263 3 | 5 359 3 | 6 295 3 | 7 334 3 | 8 467 4 | 9 238 3 | 10 291 3 | 11 288 3 | 12 382 3 | 13 290 3 | 14 255 3 | 15 283 3 | 16 223 3 | 17 368 3 | 18 312 3 | Rating | RoundRnd 5859 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 151 | +13 (68) | |||
T31 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 74 | +33 (88) |