Central Ohio Winter Series 7 - Veteran's Memorial DGC

Hole 1 - 1:58 PM
Pos | Name | Div | TotalTot | Thru | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Meyers DNF Entry #1 | GREEN | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 2:01 PM
Pos | Name | Div | TotalTot | Thru | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREEN | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 2:07 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Gabriel Eash | WHITE | +1 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
Micah Gingerich Entry #1 | WHITE | +3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 59 |
Hole 11 - 2:21 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Sartin Entry #1 | RED | +8 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 64 |
Courage Woodward Entry #1 | RED | +10 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 66 | |
Keven Kronenberg Entry #1 | RED | +9 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 65 | |
Nicholas meyers Entry #1 | RED | +8 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 64 |
Hole 1 - 2:27 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Troyer Entry #1 | BLUE | -3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 53 |
1 | Winston Gaynor Entry #1 | GOLD | -1 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 55 |
T2 | Justin Sartin Entry #1 | BLUE | -2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 54 |
Roger Hayslip Entry #1 | BLUE | +2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 58 |
Hole 1 - 2:29 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IsaacM | PURPLE | +7 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 63 |
T2 | Ben Haywood | PURPLE | +15 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 7 | 2 | 4 | 5 | 5 | 4 | 4 | 71 |
T2 | PURPLE | +15 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 71 | |
4 | Adam | PURPLE | +18 | 5 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 74 |
Hole 1 - 2:29 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Robert Russell | WHITE | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 58 |
Stewart Helmuth Entry #1 | WHITE | +3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 59 | |
Tim Dignan Entry #1 | WHITE | +2 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 58 |
Hole 5 - 2:30 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jacob Smith Entry #1 | WHITE | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 55 |
T9 | J. Ted Zadareky III | WHITE | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 58 |
Jason "Jump^man" Clemons Entry #1 | WHITE | +6 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 62 | |
Joshua Sgambellone Entry #1 | WHITE | +8 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 64 |
Hole 1 - 2:30 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Richard Diienno Entry #1 | WHITE | E | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
4 | Austin Schleeter | BLUE | +7 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 63 |
Zachary Gay Entry #1 | WHITE | +5 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 61 |
Hole 13 - 4:58 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sully Moore | GREEN | +7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 63 |
Hole 1 - 5:41 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Roger Hayslip Entry #2 | BLUE | -2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 54 |
Jeremiah Troyer Entry #2 | BLUE | E | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 56 | |
Justin Sartin Entry #2 | BLUE | +1 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 6 | 57 | |
Winston Gaynor Entry #2 | GOLD | +4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 60 |
Hole 2 - 5:44 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Trevor DeMarco | WHITE | E | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 56 |
14 | Lloyd Furuta | WHITE | +4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 60 |
Jacob Smith Entry #2 | WHITE | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 56 | |
Richard Diienno Entry #2 | WHITE | +8 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 64 |
Hole 11 - 5:44 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas meyers Entry #2 | RED | -1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 55 |
2 | Keven Kronenberg Entry #2 | RED | +5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 61 |
4 | Courage Woodward Entry #2 | RED | +9 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 65 |
Ben Sartin Entry #2 | RED | +11 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 67 |
Hole 9 - 5:45 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Joshua Sgambellone Entry #2 | WHITE | +2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 58 |
16 | Erik Grimslid | WHITE | +8 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 64 |
17 | Jared Dimick | WHITE | +12 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 4 | 4 | 68 |
Hole 7 - 5:47 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Jason "Jump^man" Clemons Entry #2 | WHITE | E | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 56 |
13 | Robert Corby | WHITE | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 59 |
15 | Zachary Gay Entry #2 | WHITE | +5 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 61 |
Hole 1 - 5:49 PM
Pos | Name | Div | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Micah Gingerich Entry #2 | WHITE | -1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
T3 | Stewart Helmuth Entry #2 | WHITE | E | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 56 |
T7 | Tim Dignan Entry #2 | WHITE | +1 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 57 |
T9 | Jolynn Gingerich | WHITE | +2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 58 |