Central Ohio Winter Series 7 - Veteran's Memorial DGC

GOLD - Division 1
Pos | Name | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winston Gaynor Entry #1 | -1 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 55 |
Winston Gaynor Entry #2 | +4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 60 |
BLUE - Division 2
Pos | Name | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Troyer Entry #1 | -3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 53 |
T2 | Justin Sartin Entry #1 | -2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 54 |
T2 | Roger Hayslip Entry #2 | -2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 54 |
4 | Austin Schleeter | +7 | 2 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 63 |
Jeremiah Troyer Entry #2 | E | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 56 | |
Justin Sartin Entry #2 | +1 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 6 | 57 | |
Roger Hayslip Entry #1 | +2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 58 |
WHITE - Division 3
Pos | Name | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jacob Smith Entry #1 | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 55 |
T1 | Micah Gingerich Entry #2 | -1 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 55 |
T3 | Jason "Jump^man" Clemons Entry #2 | E | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 56 |
T3 | Richard Diienno Entry #1 | E | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
T3 | Stewart Helmuth Entry #2 | E | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 56 |
T3 | Trevor DeMarco | E | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 56 |
T7 | Gabriel Eash | +1 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 57 |
T7 | Tim Dignan Entry #2 | +1 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 57 |
T9 | J. Ted Zadareky III | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 58 |
T9 | Jolynn Gingerich | +2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 58 |
T9 | Joshua Sgambellone Entry #2 | +2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 58 |
T9 | Robert Russell | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 58 |
13 | Robert Corby | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 59 |
14 | Lloyd Furuta | +4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 60 |
15 | Zachary Gay Entry #2 | +5 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 61 |
16 | Erik Grimslid | +8 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 64 |
17 | Jared Dimick | +12 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 4 | 4 | 68 |
Jacob Smith Entry #2 | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 56 | |
Jason "Jump^man" Clemons Entry #1 | +6 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 62 | |
Joshua Sgambellone Entry #1 | +8 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 64 | |
Micah Gingerich Entry #1 | +3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 59 | |
Richard Diienno Entry #2 | +8 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 64 | |
Stewart Helmuth Entry #1 | +3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 59 | |
Tim Dignan Entry #1 | +2 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 58 | |
Zachary Gay Entry #1 | +5 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 61 |
RED - Division 4
Pos | Name | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas meyers Entry #2 | -1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 55 |
2 | Keven Kronenberg Entry #2 | +5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 61 |
3 | Ben Sartin Entry #1 | +8 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 64 |
4 | Courage Woodward Entry #2 | +9 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 65 |
Ben Sartin Entry #2 | +11 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 67 | |
Courage Woodward Entry #1 | +10 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 66 | |
Keven Kronenberg Entry #1 | +9 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 65 | |
Nicholas meyers Entry #1 | +8 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 64 |
GREEN - Division 5
Pos | Name | TotalTot | Thru | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sully Moore | +7 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 63 |
| E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Ryan Meyers DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
PURPLE - Division 6
Pos | Name | TotalTot | 1 286 3 | 2 229 3 | 3 245 3 | 4 211 3 | 5 246 3 | 6 199 3 | 7 265 3 | 8 207 3 | 9 289 4 | 10 183 3 | 11 223 3 | 12 257 3 | 13 176 3 | 14 397 4 | 15 207 3 | 16 214 3 | 17 296 3 | 18 262 3 | Round 4394 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IsaacM | +7 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 63 |
T2 | Ben Haywood | +15 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 7 | 2 | 4 | 5 | 5 | 4 | 4 | 71 |
T2 | +15 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 71 | |
4 | Adam | +18 | 5 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 74 |