Chain Brainz Disc Golf Club
League event
Chain Brainz Disc Golf Club

2 months ago
Hole 5 - 11:56 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 1 | Jasen Lavieri | UP | -19 | -6 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 197 | 41 | 21 | 62 |
T3 1 | Michael Marcott | UP | -16 | -6 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 197 | 44 | 21 | 65 |
7 3 | Jacob Schroeder | UP | -13 | -3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 164 | 44 | 24 | 68 |
Hole 1 - 11:56 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael "Skunk" Rott | LW | -14 | -4 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 175 | 44 | 23 | 67 |
2 | Bry Guy | LW | -13 | -6 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 197 | 47 | 21 | 68 |
4 1 | Mike miller | LW | -3 | E | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 136 | 51 | 27 | 78 |
Hole 1 - 12:00 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Beilfuss | UP | -20 | -7 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 209 | 41 | 20 | 61 |
1 | Patrick Donnelly | Guest | -16 | -4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 175 | 42 | 23 | 65 |
3 | andrew geiger | LW | -5 | -2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 154 | 51 | 25 | 76 |
Hole 7 - 12:00 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 171 3 | 2 190 3 | 3 161 3 | 4 199 3 | 5 171 3 | 6 198 3 | 7 124 3 | 8 239 3 | 9 263 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Daniel Schrader | UP | -16 | -5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 186 | 43 | 22 | 65 |
5 1 | Jeffrey Cvikota | UP | -15 | -5 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 186 | 44 | 22 | 66 |
6 1 | Tom Samborski | UP | -14 | -5 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 186 | 45 | 22 | 67 |