Chain Brainz Disc Golf Club
League event
Chain Brainz Friday Night Glow @ Lombard Commons

20 days ago
ALL - All Players
Hole 6 - 12:02 AM
Pos | Name | TotalTot | 1 235 3 | 2 305 3 | 3 256 3 | 4 201 3 | 5 274 3 | 6 368 3 | 7 188 3 | 8 184 3 | 9 270 3 | 10 294 3 | 11 228 3 | 12 235 3 | 13 305 3 | 14 256 3 | 15 201 3 | 16 274 3 | 17 368 3 | 18 188 3 | 19 184 3 | 20 270 3 | 21 294 3 | 22 228 3 | Rating | Round 5605 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Andrew Dennison | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 184 | 62 |
19 | Joshua Forges | E | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 165 | 66 |
21 | Steve Laniosz | +4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 148 | 70 |
23 | Derrick Adams | +9 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 128 | 75 |
Hole 5 - 12:02 AM
Pos | Name | TotalTot | 1 235 3 | 2 305 3 | 3 256 3 | 4 201 3 | 5 274 3 | 6 368 3 | 7 188 3 | 8 184 3 | 9 270 3 | 10 294 3 | 11 228 3 | 12 235 3 | 13 305 3 | 14 256 3 | 15 201 3 | 16 274 3 | 17 368 3 | 18 188 3 | 19 184 3 | 20 270 3 | 21 294 3 | 22 228 3 | Rating | Round 5605 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Jesse Cowman | -11 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 220 | 55 |
T12 | Tom Samborski | -7 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 199 | 59 |
18 | Jacob Schroeder | -1 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 170 | 65 |
22 | Kevin Oyster | +7 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 135 | 73 |
Hole 3 - 12:03 AM
Pos | Name | TotalTot | 1 235 3 | 2 305 3 | 3 256 3 | 4 201 3 | 5 274 3 | 6 368 3 | 7 188 3 | 8 184 3 | 9 270 3 | 10 294 3 | 11 228 3 | 12 235 3 | 13 305 3 | 14 256 3 | 15 201 3 | 16 274 3 | 17 368 3 | 18 188 3 | 19 184 3 | 20 270 3 | 21 294 3 | 22 228 3 | Rating | Round 5605 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sean Mackenna | -17 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 254 | 49 |
T12 | Avery Frain | -7 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 199 | 59 |
20 | Matt Medernach | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 161 | 67 |
Hole 9 - 12:04 AM
Pos | Name | TotalTot | 1 235 3 | 2 305 3 | 3 256 3 | 4 201 3 | 5 274 3 | 6 368 3 | 7 188 3 | 8 184 3 | 9 270 3 | 10 294 3 | 11 228 3 | 12 235 3 | 13 305 3 | 14 256 3 | 15 201 3 | 16 274 3 | 17 368 3 | 18 188 3 | 19 184 3 | 20 270 3 | 21 294 3 | 22 228 3 | Rating | Round 5605 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Seth Kayton | -16 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 248 | 50 |
4 | Evan Gronlund | -14 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 236 | 52 |
T6 | Mark Sudds | -11 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 220 | 55 |
T15 | Bobby Browns | -5 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 189 | 61 |
Hole 8 - 12:04 AM
Pos | Name | TotalTot | 1 235 3 | 2 305 3 | 3 256 3 | 4 201 3 | 5 274 3 | 6 368 3 | 7 188 3 | 8 184 3 | 9 270 3 | 10 294 3 | 11 228 3 | 12 235 3 | 13 305 3 | 14 256 3 | 15 201 3 | 16 274 3 | 17 368 3 | 18 188 3 | 19 184 3 | 20 270 3 | 21 294 3 | 22 228 3 | Rating | Round 5605 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bill Waterfield | -13 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 231 | 53 |
T6 | Adam Ryan | -11 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 220 | 55 |
14 | John Carey | -6 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 194 | 60 |
T15 | Bry Guy | -5 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 189 | 61 |
Hole 1 - 12:05 AM
Pos | Name | TotalTot | 1 235 3 | 2 305 3 | 3 256 3 | 4 201 3 | 5 274 3 | 6 368 3 | 7 188 3 | 8 184 3 | 9 270 3 | 10 294 3 | 11 228 3 | 12 235 3 | 13 305 3 | 14 256 3 | 15 201 3 | 16 274 3 | 17 368 3 | 18 188 3 | 19 184 3 | 20 270 3 | 21 294 3 | 22 228 3 | Rating | Round 5605 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Esterly | -18 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 259 | 48 |
T9 | Jeffrey Cvikota | -10 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 214 | 56 |
T9 | Ryan Ford | -10 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 214 | 56 |
11 | Patrick Donnelly | -8 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 204 | 58 |