Charlotte DGC Saturday Singles
League event
CDGC Saturday Singles - 2026 Winter Session - Week 5

8 days ago
Hole 9 - 3:18 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Arthur Coburn | MA1 | -2 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 197 | 52 |
T7 | Trey Monteith | MA1 | -1 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 191 | 53 |
T7 | Kody Chinault | MA1 | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 191 | 53 |
T10 | Ian Yeager | MA1 | E | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 185 | 54 |
Hole 2 - 3:20 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Josh Mallas | MA1 | -3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 203 | 51 |
T3 | James Meehan | MPO | -7 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 228 | 47 |
T10 | RockySnax | MA1 | E | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 185 | 54 |
17 | Matt Scanga | MA1 | +6 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 153 | 60 |
Hole 18 - 3:20 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tim Turner | MPO | -8 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 235 | 46 |
T1 | Justin Gross | MPO | -8 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 235 | 46 |
5 | Acrews | MPO | -6 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 222 | 48 |
T10 | Nate Trick | MA1 | E | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 185 | 54 |
Hole 12 - 3:20 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Nathan Burns | MA1 | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 197 | 52 |
T8 | Ben Wilson | MPO | -4 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 209 | 50 |
T10 | Mike Bennett | MA1 | E | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 185 | 54 |
18 | Brad Dwiggins | MA1 | +9 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 138 | 63 |
Hole 11 - 3:20 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Jose Valdez | MA1 | -7 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 228 | 47 |
14 | Xavier Ford | MA1 | +1 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 180 | 55 |
16 | Jesse Willets | MA1 | +4 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 163 | 58 |
19 | Evan Smeltzer | MA1 | +10 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 134 | 64 |
Hole 10 - 3:20 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Ethan Elyasian | MPO | -7 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 228 | 47 |
T6 | Damien Biegert | MPO | -5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 216 | 49 |
T11 | Liam Seguin | MPO | E | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 185 | 54 |
Hole 3 - 3:21 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Spencer Foresman | MA1 | -3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 203 | 51 |
T6 | Philip Skaar | MPO | -5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 216 | 49 |
T8 | Justin Orlando | MPO | -4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 209 | 50 |
T11 | Will Morris | MPO | E | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 185 | 54 |
Hole 1 - 3:22 PM
Pos | Name | Div | TotalTot | 1 274 3 | 2 250 3 | 3 275 3 | 4 210 3 | 5 240 3 | 6 295 3 | 7 270 3 | 8 240 3 | 9 209 3 | 10 234 3 | 11 301 3 | 12 222 3 | 13 292 3 | 14 287 3 | 15 325 3 | 16 238 3 | 17 273 3 | 18 295 3 | Rating | Round 4729 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Preston Shaw | MA1 | -2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 197 | 52 |
T7 | Paul Clontz | MA1 | -1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 191 | 53 |
T8 | Ian Yelton | MPO | -4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 209 | 50 |
15 | Osmar Torres | MA1 | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 174 | 56 |