Chilliwack Disc Golf Club
League event
Saturday Flex League
Leaderboard
Show league standings
19 days ago
The Approach
Round 1
Hole 1 - 4:04 PM
Pos | Name | Div | TotalTot | 1 167 3 | 2 161 3 | 3 107 3 | 4 176 3 | 5 146 3 | 6 176 3 | 7 200 4 | 8 225 3 | 9 130 3 | 10 276 3 | 11 106 3 | 12 142 3 | 13 173 3 | 14 141 3 | 15 112 3 | 16 202 3 | 17 155 3 | 18 164 3 | Rating | Round 2959 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Corey Chase | Silver | +9 | 3 | 4 | 2 | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 114 | 64 |
T6 | Benedict Canale | Gold | -4 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 177 | 51 |
7 | Jessica Peters | Silver | +24 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 8 | 4 | 5 | 64 | 79 |
T8 | Alex Turner | Gold | -3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 172 | 52 |
Hole 5 - 4:09 PM
Pos | Name | Div | TotalTot | 1 167 3 | 2 161 3 | 3 107 3 | 4 176 3 | 5 146 3 | 6 176 3 | 7 200 4 | 8 225 3 | 9 130 3 | 10 276 3 | 11 106 3 | 12 142 3 | 13 173 3 | 14 141 3 | 15 112 3 | 16 202 3 | 17 155 3 | 18 164 3 | Rating | Round 2959 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kevin Kelly | Gold | -12 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 226 | 43 |
5 | Paul Laviolette | Gold | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 189 | 49 |
T6 | Brett Taylor | Gold | -4 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 177 | 51 |
10 | Dylan Laviolette | Gold | -1 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 161 | 54 |
Hole 1 - 4:41 PM
Pos | Name | Div | TotalTot | 1 167 3 | 2 161 3 | 3 107 3 | 4 176 3 | 5 146 3 | 6 176 3 | 7 200 4 | 8 225 3 | 9 130 3 | 10 276 3 | 11 106 3 | 12 142 3 | 13 173 3 | 14 141 3 | 15 112 3 | 16 202 3 | 17 155 3 | 18 164 3 | Rating | Round 2959 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Bauder | Silver | -1 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 161 | 54 |
T4 | Jeremy Bonney | Silver | +9 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 114 | 64 |
Hole 1 - 4:58 PM
Pos | Name | Div | TotalTot | 1 167 3 | 2 161 3 | 3 107 3 | 4 176 3 | 5 146 3 | 6 176 3 | 7 200 4 | 8 225 3 | 9 130 3 | 10 276 3 | 11 106 3 | 12 142 3 | 13 173 3 | 14 141 3 | 15 112 3 | 16 202 3 | 17 155 3 | 18 164 3 | Rating | Round 2959 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Klassen | Silver | -2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 166 | 53 |
3 | Dan Nicholson | Silver | +3 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 141 | 58 |
4 | Travis Newton | Gold | -8 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 201 | 47 |
T8 | Garry Race | Gold | -3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 172 | 52 |
11 | Andy Hewson | Gold | +8 | 2 | 4 | 2 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 118 | 63 |
Hole 1 - 9:27 PM
Pos | Name | Div | TotalTot | 1 167 3 | 2 161 3 | 3 107 3 | 4 176 3 | 5 146 3 | 6 176 3 | 7 200 4 | 8 225 3 | 9 130 3 | 10 276 3 | 11 106 3 | 12 142 3 | 13 173 3 | 14 141 3 | 15 112 3 | 16 202 3 | 17 155 3 | 18 164 3 | Rating | Round 2959 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anthony | Gold | -12 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 226 | 43 |
3 | David Seeley | Gold | -9 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 207 | 46 |
6 | Tracie Seeley | Silver | +13 | 2 | 4 | 2 | 5 | 3 | 5 | 5 | 7 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 98 | 68 |