CODGC COWS
League event
COWS Round 2

3 years ago
PRO - Cash Field
Pos | Name | TotalTot | 1 3 | 2 3 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 3 | 12 3 | 13 3 | 14 3 | 15 4 | 16 3 | 17 3 | 18 4 | Round 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Love | -10 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 48 |
T2 | Carlos Larson | -5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 53 |
T2 | Liam O’Kennedy | -5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 53 |
T4 | Bryce Weaver | -1 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 57 |
T4 | John Bellman | -1 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 57 |
T4 | Michael Beshore | -1 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 57 |
T4 | Shea Babich | -1 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 57 |
T4 | Spencer DeBoy | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 57 |
9 | Jim Tobish | E | 2 | 2 | 3 | 2 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 58 |
10 | Desmond Garrott | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 59 |
11 | Benjamin Keeling | +2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 60 |
12 | Keanu Deeter-Combs | +7 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 65 |
13 | Miguel Mendoza | +9 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 67 |
14 | Michael Phanco | +13 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 8 | 71 |
AMS - Script Field
Pos | Name | TotalTot | 1 3 | 2 3 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 3 | 12 3 | 13 3 | 14 3 | 15 4 | 16 3 | 17 3 | 18 4 | Round 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kody Kuk | E | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 58 |
2 | Tyler canfield | +2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 60 |
3 | Colton Nye | +4 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 62 |
T4 | Alex Lugus | +5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 63 |
T4 | Benjamin Widdison | +5 | 2 | 4 | 3 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 5 | 63 |
T6 | Joel Wood | +6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 64 |
T6 | Josh Hardin | +6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 64 |
T6 | Marshall Clamons | +6 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 64 |
T6 | Tate Sellers | +6 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 64 |
T10 | Brent Ray | +8 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 66 |
T10 | Chris Tsuneta | +8 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 66 |
T10 | Corey Momburg | +8 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 66 |
T10 | Jordy Webb | +8 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 66 |
14 | Brittany Leaman-Snyder | +9 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 67 |
15 | Mattsmith | +11 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 69 |
16 | Reuben S | +14 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 5 | 72 |
FEM - Female
Pos | Name | TotalTot | 1 3 | 2 3 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 4 | 11 3 | 12 3 | 13 3 | 14 3 | 15 4 | 16 3 | 17 3 | 18 4 | Round 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dani Cox | +24 | 4 | 3 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 82 |