Coon Rapids Singles League
League event
Week 13 Singles League

last year
Hole 1 - 8:37 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Peters | MPO | -9 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 54 | 22 |
T3 | Rick Cary | MPO | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 60 | |
4 | Ryan Hewitt | MA1 | -1 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 62 | 14 |
Hole 1 - 9:09 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Joshua bryant | MA2 | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 61 | 26 |
T5 | Josh Green | MA2 | -1 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 62 | 16 |
15 | Ryan Vargas | MA2 | +7 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 70 | |
T16 | Corey Bonander | MA2 | +9 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 72 |
Hole 1 - 9:35 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Daniel Wester | MA2 | -1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 62 | 16 |
9 | Jordan Harthan | MA1 | +3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 66 | |
T12 | Daniel F | MA3 | +20 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 83 | |
T16 | Nate Brown | MA2 | +9 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 72 | |
18 | Kyle Hendren | MA2 | +11 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 6 | 3 | 5 | 3 | 74 |
Hole 1 - 9:59 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lorenzo Raneses | MA1 | -2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 61 | 18 |
8 | Alejandro Nunez | MA1 | +2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 65 | |
T8 | Charles S Scholler | MA2 | +2 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 65 |
Hole 1 - 10:06 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaclyn Gehrke | FA1 | +25 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 88 | 8 |
T2 | Nick Petschl | MA3 | E | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 63 | 23 |
10 | MA1 | +7 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 70 | ||
10 | Alex yatckoske | MA3 | +7 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 |
Hole 1 - 10:10 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake | MA3 | -2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 61 | 29 |
5 | Andrew Giovinazzo | MA3 | +4 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 67 | 12 |
Hole 1 - 10:14 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Schell | MA1 | -5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 58 | 26 |
7 | Sam Licari | MA1 | +1 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 64 | |
T8 | Carson Raethke | MA2 | +2 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 65 |
Hole 19 - 10:16 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | William Hough | MA1 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 63 |
6 | Tim Arterberry | MA3 | +5 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 68 |
T8 | Alex Kelly | MA2 | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 65 |
Hole 1 - 10:18 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Sellin | MA2 | -3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 60 | 34 |
T5 | Dylan Ellingson | MA1 | E | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 63 | |
T7 | Ryan Swanson | MA3 | +6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 69 | |
T8 | Jesse Heifort | MA2 | +2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 65 |
Hole 1 - 10:20 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jordan Rosevold | MPO | +6 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 69 |
7 | Jayson Sorvari | MA2 | E | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 63 |
Hole 1 - 10:25 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Kestutis Ambrutis | MA2 | -2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 61 | 26 |
T2 | Matt Liddle | MA2 | -2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 61 | 26 |
4 | Cullen Berglove | MA3 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 66 | 17 |
T7 | Kyle Dille | MA3 | +6 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 69 | |
14 | Matt McGovern | MA2 | +3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 66 |
Hole 1 - 10:26 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Battle Cleric | MA3 | +6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 69 |
11 | Miguel Cantu | MA3 | +13 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 3 | 76 |
T12 | Zach Ellingson | MA3 | +20 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 83 |
Hole 1 - 10:34 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Alisher Battalov | MA3 | E | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 63 | 23 |
T8 | David Buyck | MA2 | +2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 65 | |
T8 | Patrick Cashman | MA2 | +2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 65 |
Hole 1 - 11:03 PM
Pos | Name | Div | TotalTot | 1 304 3 | 2 225 3 | 3 322 3 | 4 257 3 | 5 257 3 | 6 204 3 | 7 255 3 | 8 229 3 | 10 331 3 | 11 288 3 | 12 235 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 269 3 | 17 206 3 | 18 288 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 288 3 | Round 5823 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Schnabel | MPO | -4 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 59 | |
2 | Tom Schnabel | MA1 | -4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 59 | 22 |
T3 | Tony Anderlie | MPO | -3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 60 |