Crowley Mini - Tuesday Timbers

Hole 3 - 11:19 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Pepperling | MP40 | -9 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 223 | 48 |
2 | Brice Longerbone | MP40 | -5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 199 | 52 |
T2 | Dan McGough | MP50 | +2 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 161 | 59 |
4 | Keith Machen | MP50 | +4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 151 | 61 |
Hole 12 - 11:22 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | BJ White | MA3 | +5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 147 | 62 |
T6 | Anthony | MA3 | +6 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 142 | 63 |
T6 | Charlie Durham | MA3 | +6 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 142 | 63 |
9 | Dermot | MA3 | +8 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 133 | 65 |
11 | Scottf | MA3 | +10 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 124 | 67 |
12 | Rob Johnston | MA3 | +15 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 105 | 72 |
Hole 4 - 11:23 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane "The Chief" Russel | MA1 | -8 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 217 | 49 |
2 | Parker Austin | MPO | -13 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 249 | 44 |
7 | Oliver | MA2 | +7 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 137 | 64 |
8 | Zackary Blackstock | MA2 | +10 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 124 | 67 |
Hole 1 - 11:23 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brandon Fleming | MA3 | +4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 151 | 61 |
T2 | Robert Ford I | MP50 | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 161 | 59 |
5 | Peyton Fleming | MA2 | +4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 151 | 61 |
8 | Stephen Brennan | MA3 | +7 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 137 | 64 |
Hole 1 - 11:25 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Doug Berckart | MP40 | -1 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 177 | 56 |
T6 | Stuart Wiley | MA1 | -1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 177 | 56 |
9 | Crowley Temp 10 | MA1 | +1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 166 | 58 |
T10 | Mike Cockrell | MA1 | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 3 | 161 | 59 |
Hole 15 - 11:26 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Dustin vaughan | MA2 | +1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 166 | 58 |
5 | Justin mcferrin | MA1 | -2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 182 | 55 |
T6 | patrick mcconnell | MA1 | -1 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 4 | 177 | 56 |
10 | Gabriel Armstrong | MA3 | +9 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 129 | 66 |
T10 | James B | MA1 | +2 | 2 | 3 | 2 | 2 | 4 | 7 | 5 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 161 | 59 |
Hole 14 - 11:27 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Lee | MP50 | E | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 172 | 57 |
3 | Hugo Alvarado | MP40 | -4 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 193 | 53 |
T4 | Luis Garcia | MPO | -5 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 199 | 52 |
6 | Luke Bazan | MPO | +8 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 133 | 65 |
T7 | John Johnson | MP40 | +1 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 166 | 58 |
Hole 16 - 11:28 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Woody | MA2 | +1 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 166 | 58 |
2 | Jerrod Young | MA1 | -7 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 211 | 50 |
3 | Andre Gonzalez | MPO | -11 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 236 | 46 |
4 | Monty Knox | MP40 | -2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 182 | 55 |
6 | Collin | MP40 | E | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 172 | 57 |
Hole 13 - 11:28 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Davis | MA3 | +1 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 166 | 58 |
1 | Maxwell Burkett | Casual | +14 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 108 | 71 |
T3 | Chase Hudgens | MA3 | +5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 147 | 62 |
T3 | Christian L | MA3 | +5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 147 | 62 |
4 | chico Chavez | MA2 | +3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 156 | 60 |
Hole 2 - 11:29 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph radke | MA2 | E | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 172 | 57 |
6 | Robert Chevy | MA2 | +6 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 142 | 63 |
T7 | Jon S | MP40 | +1 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 166 | 58 |
9 | Casey Sifford | MP40 | +3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 6 | 156 | 60 |
Hole 17 - 11:39 PM
Pos | Name | Div | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jayden torres | MPO | -14 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 255 | 43 |
3 | Jason Robbins | MA1 | -5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 199 | 52 |
4 | Matt Gallegos | MA1 | -3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 4 | 188 | 54 |
T4 | Ryan Lowe | MPO | -5 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 199 | 52 |
T6 | Daniel Durham | MA1 | -1 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 6 | 3 | 4 | 3 | 177 | 56 |