Decatur Disc Golf Club
League event
Sunday Mini (Singles)

last month
1st Choice Disc Golf Course
Round 1
Hole 7A - 9:12 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Riley Howell | MA1 | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 195 | 56 |
3 | Rob V | MA1 | +6 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 172 | 60 |
T4 | Lane McGuire | MA3 | +13 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 137 | 67 |
Hole 2A - 9:16 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Mcguire | MA3 | +10 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 151 | 64 |
6 | Joe short | MA1 | +27 | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 4 | 6 | 5 | 83 | 81 |
7 | Dillan McGuire | MA3 | +18 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 115 | 72 |
Hole 3B - 9:18 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Warner | MPO | -5 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 239 | 49 |
2 | Bubba Forbess | MPO | -2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 220 | 52 |
3 | Bryce Struvo | MPO | E | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 207 | 54 |
4 | Jake Wyatt | MPO | +11 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 146 | 65 |
Hole 9A - 9:20 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Moan | MA1 | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 201 | 55 |
T4 | Larry Hollon | MA3 | +13 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 137 | 67 |
5 | Austin Gatlin | MA1 | +16 | 3 | 7 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 124 | 70 |
Hole 1A - 9:21 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamey Pearson | MA3 | +4 | 3 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 183 | 58 |
2 | Bryan Shriver | MA3 | +9 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 156 | 63 |
4 | Greg Guinn | MA1 | +11 | 4 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 146 | 65 |
T4 | Russell Cross | MA3 | +13 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 137 | 67 |