Decatur Disc Golf Club
League event
Sunday Mini (Singles)

2 months ago
Hole 1A - 8:16 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayden west | MA1 | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 185 | 58 |
T3 | Will M | MA1 | +5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 179 | 59 |
T6 | Justin Moan | MA1 | +7 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 168 | 61 |
8 | Joe short | MA1 | +9 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 158 | 63 |
Hole 7A - 8:17 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Guinn | MA1 | +2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 196 | 56 |
1 | Jaxon Moan | MA3 | +13 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 138 | 67 |
9 | Brandon Teague | MA1 | +14 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 133 | 68 |
Hole 1A - 8:18 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Warner | MPO | -2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 221 | 52 |
T2 | Ruben Galindo | MPO | -1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 215 | 53 |
T2 | Ty Smathers | MPO | -1 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 215 | 53 |
4 | Jesse Brackeen | MPO | +2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 6 | 3 | 196 | 56 |
Hole 9B - 8:18 PM
Pos | Name | Div | TotalTot | 1A 315 3 | 2A 363 3 | 3A 306 3 | 4A 307 3 | 5A 291 3 | 6A 357 3 | 7A 270 3 | 8A 284 3 | 9A 392 3 | 1B 327 3 | 2B 540 3 | 3B 334 3 | 4B 426 3 | 5B 315 3 | 6B 425 3 | 7B 305 3 | 8B 323 3 | 9B 275 3 | Rating | Round 6155 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Rob V | MA1 | +5 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 179 | 59 |
T3 | Riley Howell | MA1 | +5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 179 | 59 |
T6 | Jj west | MA1 | +7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 168 | 61 |