Discaholics Anonymous
League event
Discaholics Ananomyous - DA Thursday Tag Round
Leaderboard
Show league standings
last month
MA3 - Mixed Amateur 3
Hole 1 - 9:15 PM
Pos | Name | TotalTot | 1 225 3 | 2 225 3 | 3 254 3 | 4 202 3 | 5 184 3 | 6 246 3 | 7 211 3 | 8 374 3 | 9 245 3 | 10 282 3 | 11 206 3 | 12 249 3 | 13 212 3 | 14 269 3 | Z 164 3 | 15 214 3 | 16 238 3 | 17 317 3 | 18 298 3 | Rating | Round 4615 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | James Mabry | -4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 183 | 53 |
7 | Mark Fresonke | +1 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 5 | 157 | 58 |
T8 | Robin Gannon | +2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 152 | 59 |
T8 | Joshua Staton | +2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 152 | 59 |
Hole 2 - 9:15 PM
Pos | Name | TotalTot | Thru | 1 225 3 | 2 225 3 | 3 254 3 | 4 202 3 | 5 184 3 | 6 246 3 | 7 211 3 | 8 374 3 | 9 245 3 | 10 282 3 | 11 206 3 | 12 249 3 | 13 212 3 | 14 269 3 | Z 164 3 | 15 214 3 | 16 238 3 | 17 317 3 | 18 298 3 | Rating | Round 4615 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaime Cancel | -9 | F | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 212 | 48 |
T2 | Seth Peterson | -4 | F | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 183 | 53 |
6 | Cliff Stoner | E | F | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 162 | 57 |
T10 | Cam 5k | +3 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 147 | 60 |
michael montoya DNF | E | 20 days ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
Hole 3 - 9:15 PM
Pos | Name | TotalTot | 1 225 3 | 2 225 3 | 3 254 3 | 4 202 3 | 5 184 3 | 6 246 3 | 7 211 3 | 8 374 3 | 9 245 3 | 10 282 3 | 11 206 3 | 12 249 3 | 13 212 3 | 14 269 3 | Z 164 3 | 15 214 3 | 16 238 3 | 17 317 3 | 18 298 3 | Rating | Round 4615 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | John Hagedorn | -4 | 5 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 183 | 53 |
5 | Brandon Oliver | -1 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 167 | 56 |
T10 | Kristopher Ware | +3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 147 | 60 |
T10 | David Greengalgh | +3 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 147 | 60 |