2026 DMDGC Bag Tag Challenge
Leaderboard
Show league standings
Hillcrest Park
Round 1
GEN - General
Hole 5 - Sat, Jan 24, 5:56 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T49 | Juan Camarena Entry #1 | +3 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 69 |
T55 | Chris Dana | +5 | 6 | 5 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 71 |
T55 | Vince Cervantes | +5 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 71 |
T69 | Jon Clugston | +9 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 6 | 4 | 4 | 75 |
77 | Taras Perales | +15 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 8 | 3 | 4 | 81 |
Hole 6 - Sat, Jan 24, 5:56 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T23 | Jorge Contreras | -3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 3 | 63 |
T29 | Jade stokes Entry #1 | -2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 64 |
T47 | Life Gibson Entry #1 | +2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 68 |
T49 | Kelly Ringue | +3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 7 | 3 | 3 | 69 |
T59 | Mario Roblez (Airborne Smooth) | +6 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 7 | 3 | 3 | 72 |
Hole 3 - Sat, Jan 24, 5:56 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T18 | Jacob Bassetti | -4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 62 |
T41 | Vincent Cerletti | +1 | 6 | 4 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 67 |
T59 | Jim Nestor | +6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 8 | 4 | 2 | 72 |
T71 | Jason Fraser | +10 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 8 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 76 |
75 | Bill Karieva | +12 | 5 | 3 | 3 | 2 | 3 | 5 | 4 | 7 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 78 |
Hole 10 - Sat, Jan 24, 5:57 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T29 | Budge, Jason B | -2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 64 |
T29 | Brian Gee Entry #1 | -2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 64 |
T41 | Jonathan Lingad | +1 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 7 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 2 | 67 |
T49 | JC Garcia Entry #1 | +3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 2 | 69 |
T59 | Eric Godinez | +6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 6 | 3 | 3 | 72 |
Hole 1 - Sat, Jan 24, 5:57 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Drew Mesetz | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 60 |
T35 | Bob Mallett | -1 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 6 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 65 |
T37 | Lucas Metcalf | E | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 7 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 66 |
T59 | Matt Wakefield | +6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 72 |
Raul Garcia Entry #1 | -4 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 62 |
Hole 2 - Sat, Jan 24, 5:57 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T41 | Patrick Gallaher | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 67 |
T65 | Ryan Silva | +7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 73 |
Kellan O'Connor Entry #1 | -5 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 3 | 2 | 61 | |
Matthew Vierra Entry #1 | +7 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | 4 | 73 |
Hole 7 - Sat, Jan 24, 5:57 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | -5 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 61 | |
T37 | E | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 8 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 6 | 2 | 3 | 66 | |
| E | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 3 | 66 | ||
| -4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 62 | ||
| +2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 11 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 7 | 3 | 3 | 68 |
Hole 9 - Sat, Jan 24, 5:58 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Michael Bueno | -9 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 57 |
T8 | Cola Di Tullio Entry #1 | -8 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 58 |
T71 | +10 | 7 | 3 | 3 | 3 | 3 | 7 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 4 | 4 | 76 |
Hole 4 - Sat, Jan 24, 5:59 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | -7 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 59 | |
T11 | Matt Emmons | -6 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 60 |
T11 | -6 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | 60 | |
T18 | -4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 62 | |
T23 | -3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 63 |
Hole 8 - Sat, Jan 24, 6:02 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Luke Crossley | -9 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 57 |
T23 | -3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 63 | |
T37 | Ed Saelao | E | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 4 | 66 |
T69 | +9 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 9 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 6 | 4 | 3 | 75 | |
76 | +14 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 9 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 3 | 6 | 3 | 4 | 80 |
Hole 10 - Sun, Jan 25, 5:01 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | -6 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 60 | |
T37 | E | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 66 | |
| +1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 8 | 3 | 3 | 67 |
Hole 6 - Sun, Jan 25, 5:02 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T59 | Zachary Taylor | +6 | 4 | 5 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 72 |
T71 | Matt Rice | +10 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 7 | 5 | 3 | 76 |
78 | Chris Taylor | +25 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 91 |
Life Gibson Entry #2 | +6 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 3 | 3 | 72 |
Hole 10 - Sun, Jan 25, 5:04 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T29 | Nathan Beesley | -2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 7 | 3 | 2 | 64 |
Brian Gee Entry #2 | +8 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 74 | |
JC Garcia Entry #2 | +10 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 8 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 7 | 4 | 2 | 76 |
Hole 5 - Sun, Jan 25, 5:11 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T29 | -2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 64 | |
T53 | +4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 8 | 3 | 2 | 70 | |
T65 | Kristina Ohlson | +7 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 73 |
T65 | +7 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 7 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 7 | 5 | 2 | 73 | |
68 | +8 | 3 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 2 | 74 |
Hole 6 - Sun, Jan 25, 5:15 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T49 | +3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 7 | 3 | 2 | 69 | |
T71 | +10 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 5 | 6 | 4 | 4 | 76 | |
79 | Nathan Milliken | +27 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 8 | 5 | 3 | 93 |
Hole 10 - Sun, Jan 25, 5:21 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Spencer Silva | -5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 61 |
T41 | Mike Ryzerflip | +1 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 67 |
T41 | Andrew Adams | +1 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 67 |
T41 | Barrett Baird | +1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 2 | 4 | 67 |
Hole 4 - Sun, Jan 25, 5:37 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Leo SaeWhat | -9 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 57 |
T18 | Jon Braidman | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 62 |
T53 | Case Conover | +4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 7 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 70 |
Jade stokes Entry #2 | +2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 68 |
Hole 4 - Sun, Jan 25, 6:11 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Basuino | -13 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 53 |
T23 | Justin Bodily | -3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 63 |
T29 | Tony Villar | -2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 64 |
T35 | Brant Willis | -1 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 65 |
T47 | Benicio Barrera | +2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 68 |
Cola Di Tullio Entry #2 | -6 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | 60 |
Hole 4 - Sun, Jan 25, 6:46 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T23 | Scott Henricks | -3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 63 |
T55 | Matthew Vierra Entry #2 | +5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 3 | 2 | 71 |
T59 | Zach Montalvo | +6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 72 |
Hole 6 - Sun, Jan 25, 7:21 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maxwell Cazanov-Diggs | -12 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 54 |
T15 | -5 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 61 | |
T18 | -4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 8 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 62 |
Hole 6 - Sun, Jan 25, 7:45 PM
Pos | Name | TotalTot | 1 267 3 | 2 290 3 | 3 292 3 | 4 194 3 | 5 236 3 | 6 258 3 | 7 303 4 | 8 521 5 | 9 320 3 | 10 243 3 | 11 267 3 | 12 290 3 | 13 292 3 | 14 194 3 | 15 236 3 | 16 258 3 | 17 303 4 | 18 521 5 | 19 320 3 | 20 243 3 | Round 5847 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
