Edora Tuesday League NoCo
League event
Points Series
Leaderboard
Show league standings
2 years ago
Hole 1 - 11:32 PM
Pos | Name | Div | TotalTot | 1 313 3 | 2 545 4 | 3 359 3 | 4 352 3 | 5 453 4 | 6 230 3 | 7 292 3 | 8 393 3 | 9 717 4 | 10 539 4 | 11 192 3 | 12 537 4 | 13 222 3 | 14 270 3 | 15 269 3 | 16 520 4 | 17 460 3 | 18 380 3 | Round 7042 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Bierman | MA1 | -6 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 54 |
T2 | Vinny Cannavo | MA1 | -5 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 55 |
7 | Tom Asiala | MA1 | +1 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 61 |
Hole 3 - 11:35 PM
Pos | Name | Div | TotalTot | 1 313 3 | 2 545 4 | 3 359 3 | 4 352 3 | 5 453 4 | 6 230 3 | 7 292 3 | 8 393 3 | 9 717 4 | 10 539 4 | 11 192 3 | 12 537 4 | 13 222 3 | 14 270 3 | 15 269 3 | 16 520 4 | 17 460 3 | 18 380 3 | Round 7042 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kaidan Leeper | MPO | -8 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 52 |
T2 | Kameron Hanel | MA1 | -5 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 55 |
3 | Max Abrahamson | MPO | -7 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 53 |
Hole 2 - 11:35 PM
Pos | Name | Div | TotalTot | 1 313 3 | 2 545 4 | 3 359 3 | 4 352 3 | 5 453 4 | 6 230 3 | 7 292 3 | 8 393 3 | 9 717 4 | 10 539 4 | 11 192 3 | 12 537 4 | 13 222 3 | 14 270 3 | 15 269 3 | 16 520 4 | 17 460 3 | 18 380 3 | Round 7042 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Trefethen | MPO | -9 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 51 |
4 | Christopher Darbie Entry #2 | MPO | -3 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 57 |
4 | Dion Hall | MA1 | -3 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 57 |
T5 | Breck Entry #2 | MA1 | -2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 58 |
T5 | Jason Vander Woude | MA1 | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 58 |
Hole 4 - 11:36 PM
Pos | Name | Div | TotalTot | 1 313 3 | 2 545 4 | 3 359 3 | 4 352 3 | 5 453 4 | 6 230 3 | 7 292 3 | 8 393 3 | 9 717 4 | 10 539 4 | 11 192 3 | 12 537 4 | 13 222 3 | 14 270 3 | 15 269 3 | 16 520 4 | 17 460 3 | 18 380 3 | Round 7042 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Dusatko | MP40 | -5 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 55 |
2 | Jason McConnell | MP40 | -4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 56 |
3 | Brad Ells | MP40 | +5 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 65 |
4 | Darren Kammer | MP40 | +12 | 5 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 7 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 72 |
Hole 7 - 11:37 PM
Pos | Name | Div | TotalTot | 1 313 3 | 2 545 4 | 3 359 3 | 4 352 3 | 5 453 4 | 6 230 3 | 7 292 3 | 8 393 3 | 9 717 4 | 10 539 4 | 11 192 3 | 12 537 4 | 13 222 3 | 14 270 3 | 15 269 3 | 16 520 4 | 17 460 3 | 18 380 3 | Round 7042 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin Carpenter | MA2 | +8 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 7 | 5 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 68 |
5 | Kyle Sutherly | MPO | +3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 63 |
8 | John Mola | MA1 | +2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 62 |
Hole 8 - 11:39 PM
Pos | Name | Div | TotalTot | Thru | 1 313 3 | 2 545 4 | 3 359 3 | 4 352 3 | 5 453 4 | 6 230 3 | 7 292 3 | 8 393 3 | 9 717 4 | 10 539 4 | 11 192 3 | 12 537 4 | 13 222 3 | 14 270 3 | 15 269 3 | 16 520 4 | 17 460 3 | 18 380 3 | Round 7042 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Darbie DNF Entry #1 | MPO | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Breck DNF Entry #1 | MA1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |