League
League event
ElectricCitySundaySingles
Leaderboard
Show league standings
2 years ago
Hole 1 - 10:11 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Casey Green | 40NUP | -2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 54 |
T4 | Rylan Mavity | REC | +9 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 65 |
T10 | Jason Elam | 40NUP | +13 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 69 |
T10 | Tom Micuda | 40NUP | +13 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 69 |
Hole 1 - 10:12 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Cofield | REC | E | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 56 |
7 | Keith Cofield | REC | +15 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 71 |
T8 | Drew Kent | 40NUP | +9 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 65 |
T8 | Matt Ludwig | ADV | +2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 58 |
10 | Chris cortez | ADV | +3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 59 |
Hole 17 - 10:12 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Vasichek | 40NUP | -5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 51 |
2 | Ezekiel Leeds | REC | +1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 57 |
T5 | Paul Sanchez | 40NUP | +4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 60 |
T8 | Jackson Phillips | ADV | +2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 58 |
Hole 1 - 10:12 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | John Lewis | 40NUP | +1 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 57 |
T5 | Caden Mavity | ADV | E | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 3 | 56 |
7 | Rich Raymond | 40NUP | +5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 61 |
T11 | Tanner Reiter | ADV | +4 | 3 | 2 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 60 |
Hole 1 - 10:13 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrie Hayes | WMN | +11 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 67 |
2 | Adria Mikulecky | WMN | +19 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 75 |
3 | gabriela Fernandez | WMN | +36 | 6 | 4 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 92 |
Hole 12 - 10:13 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alex Rappuhn | REC | +7 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 63 |
6 | Caleb B | REC | +11 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 67 |
8 | Michael Helgeson | REC | +33 | 4 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 89 |
9 | Josh Anderson | REC | +42 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 6 | 6 | 5 | 5 | 98 |
Hole 1 - 10:14 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Kyle | ADV | -10 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 46 |
2 | Jarrod HAYES | ADV | -8 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 48 |
T3 | Robert Sasseen | 40NUP | +1 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 57 |
T11 | Shane K | ADV | +4 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 60 |
Hole 3 - 10:14 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Leighton | ADV | -5 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 51 |
4 | Nate Sheffels | ADV | -1 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 55 |
T5 | Patrick Murphy | 40NUP | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 60 |
T5 | Tyler Leach | ADV | E | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 56 |
Hole 1 - 10:15 PM
Pos | Name | Div | TotalTot | 1 233 3 | 2 276 3 | 3 380 3 | 4 358 3 | 5 318 3 | 6 334 3 | 7 338 3 | 8 381 3 | 9 270 3 | 10 359 3 | 11 643 4 | 12 349 3 | 13 375 3 | 14 250 3 | 15 250 3 | 16 351 3 | 17 381 4 | 18 289 3 | Round 6135 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Daniel Mikulecky | REC | +9 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 65 |
7 | Briton T Bare | ADV | +1 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 57 |
T8 | Jon legan | 40NUP | +9 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 65 |
13 | John Kelly | ADV | +5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 61 |