EMU Disc Golf
League event
EMU Spring Singles 3/13

2 days ago
Hole 1 - 8:27 PM
Pos | Name | Div | TotalTot | 1 328 3 | 2 221 3 | 3 180 3 | 4 202 3 | 5 246 3 | 6 276 3 | 7 215 3 | 8 228 3 | 9 304 3 | 10 215 3 | 11 324 3 | 12 212 3 | 13 418 4 | 14 220 3 | 15 410 3 | 16 354 3 | 17 218 3 | 18 406 3 | Rating | Round 4977 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rose Short | FA1 | +17 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 107 | 72 |
T5 | Yuji Wenger | MA1 | +5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 161 | 60 |
7 | Ivan Betancourt | MA1 | +6 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 156 | 61 |
8 | Caleb Metzler | MA1 | +11 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 132 | 66 |
Hole 1 - 8:29 PM
Pos | Name | Div | TotalTot | 1 328 3 | 2 221 3 | 3 180 3 | 4 202 3 | 5 246 3 | 6 276 3 | 7 215 3 | 8 228 3 | 9 304 3 | 10 215 3 | 11 324 3 | 12 212 3 | 13 418 4 | 14 220 3 | 15 410 3 | 16 354 3 | 17 218 3 | 18 406 3 | Rating | Round 4977 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam Rhodes | FA1 | +7 | 3 | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 151 | 62 |
2 | Willem Hedrick | MA1 | +1 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 183 | 56 |
T5 | Kai Peachey-Stoner | MA1 | +5 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 161 | 60 |
Hole 2 - 8:35 PM
Pos | Name | Div | TotalTot | 1 328 3 | 2 221 3 | 3 180 3 | 4 202 3 | 5 246 3 | 6 276 3 | 7 215 3 | 8 228 3 | 9 304 3 | 10 215 3 | 11 324 3 | 12 212 3 | 13 418 4 | 14 220 3 | 15 410 3 | 16 354 3 | 17 218 3 | 18 406 3 | Rating | Round 4977 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac hochstedler | MA1 | -1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 195 | 54 |
2 | Naomi Kratzer | FA1 | +16 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 111 | 71 |
3 | Seth Ours | MA1 | +2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 177 | 57 |
4 | Beckham Jantzi | MA1 | +3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 172 | 58 |