Endicott Tag League
League event
Endicott Tag League
Leaderboard
Show league standings
last month
Danvers Disc Golf @ Endicott Park
Round 1
GEN - General
Hole 1 - 9:30 PM
Pos | Name | TotalTot | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Rating | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Brendel | -8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 241 | 46 |
4 | Tom III | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 185 | 55 |
5 | Cody Stanton | +2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 179 | 56 |
T10 | Joe Brancaleone | +5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 162 | 59 |
Hole 2 - 9:30 PM
Pos | Name | TotalTot | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Rating | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jesse Francis | -2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 202 | 52 |
T6 | Bryen Hart | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 173 | 57 |
T12 | Darren Emery | +6 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 157 | 60 |
T17 | Austin Foss | +10 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 137 | 64 |
Hole 3 - 9:30 PM
Pos | Name | TotalTot | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Rating | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pitcher | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 209 | 51 |
T8 | VelaG | +4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 168 | 58 |
19 | John Forget | +12 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 128 | 66 |
21 | Laura Guttmann | +15 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 115 | 69 |
Hole 4 - 9:30 PM
Pos | Name | TotalTot | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Rating | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Sam Terris | +6 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 2 | 157 | 60 |
T15 | Devon Bertelli | +8 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 147 | 62 |
T15 | Matt DiBoot | +8 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 147 | 62 |
20 | Emanuell Dos Santos | +13 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 124 | 67 |
Hole 8 - 9:30 PM
Pos | Name | TotalTot | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Rating | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Scott Burns | +3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 173 | 57 |
T10 | Kevin McPeek | +5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 162 | 59 |
T12 | Steven Nathan | +6 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 157 | 60 |
T17 | Seth Wing | +10 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 137 | 64 |
Hole 9 - 9:30 PM
Pos | Name | TotalTot | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Rating | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Joshua Shilo | +4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 168 | 58 |
Not assigned a card
Pos | Name | TotalTot | Thru | 1 316 3 | 2 282 3 | 3 261 3 | 4 255 3 | 5 243 3 | 6 317 3 | 7 302 3 | 8 316 3 | 9 206 3 | 10 316 3 | 11 282 3 | 12 261 3 | 13 255 3 | 14 243 3 | 15 317 3 | 16 302 3 | 17 316 3 | 18 206 3 | Round 4996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Carlson DNF | E | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | ||
Dom Gouker DNF | -1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | ||
Harry Black DNF | E | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |