League
League event
Estero Mid Week Flex
Leaderboard
Show league standings
5 months ago
Estero Disc Golf Course
3 days
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 231 3 | 1A 172 3 | 2 313 3 | 3 307 3 | 4 325 3 | 5 499 4 | 6 254 3 | 7 289 3 | 8 229 3 | 9 266 3 | 10 225 3 | 11 230 3 | 11A 315 3 | 12 271 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 307 3 | 17 294 3 | 18 288 3 | Rating | Round 6215 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Hoffmann | -4 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 204 | 62 |
2 | John Goll | -3 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 199 | 63 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 231 3 | 1A 172 3 | 2 313 3 | 3 307 3 | 4 325 3 | 5 499 4 | 6 254 3 | 7 289 3 | 8 229 3 | 9 266 3 | 10 225 3 | 11 230 3 | 11A 315 3 | 12 271 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 307 3 | 17 294 3 | 18 288 3 | Rating | Round 6215 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayson McLaughlin | -7 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 217 | 59 |
2 | Matt Slaughter | -6 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 213 | 60 |
3 | Victor slaughter | +1 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 6 | 3 | 2 | 4 | 3 | 3 | 182 | 67 |
4 | Scott V | +5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 166 | 71 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 231 3 | 1A 172 3 | 2 313 3 | 3 307 3 | 4 325 3 | 5 499 4 | 6 254 3 | 7 289 3 | 8 229 3 | 9 266 3 | 10 225 3 | 11 230 3 | 11A 315 3 | 12 271 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 307 3 | 17 294 3 | 18 288 3 | Rating | Round 6215 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Mesagno | -10 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 231 | 56 |
2 | Lucas Bartnick | -5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 208 | 61 |
T3 | Jamie Harmaty | -3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 199 | 63 |
T3 | Kowan Miller | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 199 | 63 |
5 | Aaron Baltzell | -1 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 191 | 65 |
6 | Bart Giamatti | +1 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 182 | 67 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 231 3 | 1A 172 3 | 2 313 3 | 3 307 3 | 4 325 3 | 5 499 4 | 6 254 3 | 7 289 3 | 8 229 3 | 9 266 3 | 10 225 3 | 11 230 3 | 11A 315 3 | 12 271 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 307 3 | 17 294 3 | 18 288 3 | Rating | Round 6215 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Joe Padera | -1 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 191 | 65 |
T1 | ILL WILL Entry #2 | -1 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 191 | 65 |
3 | rory tierney | +4 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 170 | 70 |
4 | Dane Hanson | +7 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 159 | 73 |
5 | Jason A | +17 | 3 | 4 | 4 | 6 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 124 | 83 |
ILL WILL Entry #1 | -1 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 191 | 65 |